Luke Jacobucci
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2023 Outdoor | THE KINGS | 8 | 1 | 6 | 1 | 35 |
| Summer 2023 Outdoor | Strange Brew | 6 | 0 | 2 | 0 | 20 |
| Spring Indoor 2023 | Gotham Knights Legends | 3 | 0 | 3 | 0 | 38 |
| Spring Indoor 2023 | Thunderbirds | 4 | 0 | 6 | 5 | 0 |
| Winter Indoor 2023 | THE KINGS | 3 | 0 | 0 | 0 | 8 |
| Winter Indoor 2023 | Thunderbirds | 5 | 0 | 1 | 21 | 12 |
| Winter Indoor 2022 | Urban Meyer’s Pint House | 5 | 2 | 9 | 13 | 13 |
| Winter Indoor 2022 | THE KINGS | 3 | 0 | 1 | 0 | 20 |
| Summer Outdoor 2021 | THE KINGS | 9 | 0 | 6 | 1 | 21 |
| Summer Outdoor 2021 | Strange Brew | 7 | 0 | 3 | 0 | 30 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | THE KINGS | 2 | 0 | 0 | 0 | 15 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Gladiators | 1 | 0 | 0 | 0 | 12 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | St. Vital 69ers | 2 | 1 | 1 | 3 | 0 |
| Summer Outdoor 2020 | THE KINGS | 6 | 0 | 5 | 0 | 27 |
| Winter Indoor 2020 | St. Vital 69ers | 4 | 0 | 3 | 3 | 12 |
| Winter Indoor 2020 | Kings | 3 | 0 | 4 | 0 | 30 |
| Fall Indoor 2019 | THE KINGS | 2 | 0 | 1 | 0 | 9 |
| Fall Indoor 2019 | St. Vital 69ers | 3 | 0 | 1 | 0 | 13 |
| Summer Outdoor 2019 | THE KINGS | 11 | 1 | 6 | 0 | 7 |
| Spring Indoor 2019 | Kings | 5 | 0 | 5 | 0 | 29 |
| Spring Indoor 2019 | Outlaws | 5 | 0 | 0 | 14 | 6 |
| Winter Indoor 2019 | Outlaws | 5 | 0 | 0 | 24 | 0 |
| Winter Indoor 2019 | The Kings | 5 | 0 | 2 | 0 | 19 |
| Fall Indoor 2018 | Outlaws | 5 | 3 | 0 | 18 | 0 |
| Fall Indoor 2018 | St. Vital 69ers | 5 | 0 | 5 | 13 | 2 |
| Fall Indoor 2018 | THE KINGS | 3 | 0 | 5 | 0 | 19 |
| Summer Outdoor 2018 | No D | 10 | 0 | 5 | 0 | 7 |
| Summer Outdoor 2018 | Team Manitoba (Touch) | 1 | 0 | 0 | 0 | 2 |
| Summer Outdoor 2018 | THE KINGS | 17 | 0 | 10 | 0 | 54 |
| Summer Outdoor 2018 | Gotham Knights | 11 | 0 | 12 | 0 | 35 |
| Spring Indoor 2018 | North Bay | 5 | 3 | 0 | 1 | 27 |
| Spring Indoor 2018 | Danger Zone! | 4 | 0 | 6 | 0 | 12 |
| Spring Indoor 2018 | THE KINGS | 5 | 0 | 3 | 0 | 58 |
| Spring Indoor 2018 | Joint Forces | 4 | 10 | 0 | 1 | 3 |
| Winter Indoor 2018 | Outlaws | 5 | 4 | 2 | 18 | 2 |
| Winter Indoor 2018 | THE KINGS | 5 | 0 | 1 | 0 | 6 |
| Winter Indoor 2018 | North Bay | 5 | 0 | 6 | 0 | 20 |
| Fall Indoor 2017 | The Kings | 5 | 0 | 2 | 0 | 22 |
| Fall Indoor 2017 | I'm Just Here So I Wont Get Fined | 1 | 0 | 0 | 0 | 12 |
| Fall Indoor 2017 | North Bay | 5 | 0 | 4 | 0 | 20 |
| Fall Indoor 2017 | No D | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | THE KINGS | 14 | 0 | 7 | 0 | 36 |
| Summer Outdoor 2017 | Guild of Calamitous Intent | 6 | 0 | 2 | 0 | 6 |
| Summer Outdoor 2017 | Provincial Touch Football Team #2 | 1 | 0 | 1 | 0 | 8 |
| Summer Outdoor 2017 | No D | 11 | 0 | 6 | 0 | 12 |
| Spring Indoor 2017 | South Bay | 5 | 0 | 6 | 2 | 20 |
| Spring Indoor 2017 | THE KINGS | 5 | 0 | 7 | 0 | 25 |
| Spring Indoor 2017 | Outlaws | 5 | 0 | 2 | 16 | 7 |
| Winter Indoor 2017 | Outlaws | 5 | 0 | 0 | 16 | 0 |
| Winter Indoor 2017 | THE KINGS | 5 | 0 | 2 | 0 | 25 |
| Winter Indoor 2017 | South Bay | 5 | 1 | 7 | 1 | 26 |
| Fall Indoor 2016 | THE KINGS | 5 | 0 | 8 | 0 | 21 |
| Fall Indoor 2016 | Locker Room Banter | 5 | 0 | 2 | 16 | 0 |
| Fall Indoor 2016 | The Peril Partnership | 3 | 0 | 4 | 0 | 30 |
| Fall Indoor 2016 | North Bay | 5 | 0 | 9 | 3 | 39 |
| Summer Outdoor 2016 | THE KINGS | 18 | 1 | 11 | 3 | 111 |
| Spring Indoor 2016 | North Bay | 5 | 0 | 6 | 1 | 24 |
| Spring Indoor 2016 | THE KINGS | 5 | 0 | 6 | 0 | 37 |
| Winter Indoor 2016 | Steve Sarkisian's Drinking Team | 5 | 0 | 4 | 10 | 12 |
| Winter Indoor 2016 | North Bay | 4 | 0 | 11 | 0 | 30 |
| Fall Indoor 2015 | North Bay | 5 | 0 | 8 | 1 | 30 |
| Summer Outdoor 2015 | THE KINGS | 16 | 0 | 23 | 1 | 73 |
| Spring Indoor 2015 | I'm Just Here So I Wont Get Fined | 5 | 4 | 4 | 3 | 19 |
| Winter Indoor 2015 | 2015 MAACO ALL-STARS #5 | 1 | 1 | 2 | 0 | 12 |
| Winter Indoor 2015 | North Bay | 5 | 6 | 3 | 2 | 68 |
| Winter Indoor 2015 | The Uncompromising Men | 5 | 6 | 4 | 8 | 9 |
| Fall Indoor 2014 | The Uncompromising Men | 5 | 2 | 3 | 11 | 12 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 365 | 46 | 274 | 230 | 1369 | ||



