Julian Banares
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Summer Kool Aid Squad | 8 | 0 | 6 | 0 | 0 |
| Summer 2025 Outdoor & Indoor | Bruh | 11 | 1 | 14 | 15 | 49 |
| Winter 2025 Indoor | Pluto | 5 | 0 | 4 | 16 | 12 |
| Fall 2024 Indoor | PEG CITY FLAG | 4 | 0 | 0 | 0 | 7 |
| Winter Indoor 2023 | BEER LEAGUERS | 5 | 0 | 3 | 0 | 0 |
| Winter Indoor 2022 | Rebellion | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2021 | It's Puce | 3 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2021 | Rebellion | 4 | 0 | 3 | 0 | 0 |
| Fall Indoor 2019 | Team Manitoba Flag | 4 | 0 | 0 | 0 | 6 |
| Spring Indoor 2019 | Guild of Calamitous Intent | 4 | 0 | 1 | 0 | 6 |
| Spring Indoor 2019 | Team Canada | 5 | 0 | 4 | 0 | 42 |
| Winter Indoor 2019 | Guild of Calamitous Intent | 3 | 0 | 0 | 0 | 13 |
| Winter Indoor 2019 | Team Canada | 3 | 1 | 1 | 0 | 0 |
| Fall Indoor 2018 | Draper’s Humble Calves | 4 | 0 | 2 | 0 | 30 |
| Summer Outdoor 2018 | Team Manitoba (Touch) | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2018 | Guild of Calamitous Intent | 1 | 0 | 0 | 0 | 13 |
| Spring Indoor 2018 | Team Manitoba (Flag) | 2 | 0 | 2 | 0 | 0 |
| Winter Indoor 2018 | Guild of Calamitous Intent | 2 | 0 | 0 | 0 | 14 |
| Winter Indoor 2018 | Football Manitoba Flag Football Team | 4 | 0 | 1 | 5 | 20 |
| Fall Indoor 2017 | Provincial Flag Team #1 | 6 | 0 | 1 | 4 | 24 |
| Fall Indoor 2017 | Provincial Flag Team #2 | 3 | 0 | 2 | 2 | 26 |
| Summer Outdoor 2017 | Senior Men's Team Manitoba #2 | 1 | 0 | 1 | 0 | 7 |
| Spring Indoor 2017 | Guild of Calamitous Intent | 4 | 0 | 1 | 0 | 40 |
| Spring Indoor 2017 | Men's Team MB #1 | 4 | 0 | 1 | 0 | 26 |
| Spring Indoor 2017 | Men's Team MB #2 | 2 | 0 | 0 | 0 | 25 |
| Winter Indoor 2017 | Great White Buffaloes | 5 | 0 | 1 | 14 | 6 |
| Fall Indoor 2016 | Guild of Calamitous Intent | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2016 | Guild of Calamitous Intent | 13 | 0 | 6 | 1 | 91 |
| Spring Indoor 2016 | Kings of the Pound | 4 | 0 | 3 | 7 | 12 |
| Spring Indoor 2016 | The Horde | 4 | 0 | 1 | 2 | 25 |
| Winter Indoor 2016 | The Horde | 3 | 0 | 1 | 0 | 21 |
| Winter Indoor 2016 | MaddCatzz | 4 | 0 | 2 | 13 | 0 |
| Winter Indoor 2016 | Dirty Dawgs | 5 | 0 | 0 | 17 | 6 |
| Fall Indoor 2015 | The Horde | 2 | 0 | 3 | 0 | 20 |
| Summer Outdoor 2015 | The Horde | 7 | 0 | 2 | 0 | 73 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 143 | 2 | 67 | 96 | 620 | ||



