Jamie Ybarra Jr
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall 2024 Indoor | Seafood City | 2 | 0 | 1 | 0 | 0 |
| Summer 2023 Outdoor | PRIMETIME | 9 | 0 | 1 | 24 | 11 |
| Spring Indoor 2023 | PEG CITY | 4 | 0 | 2 | 0 | 21 |
| Winter Indoor 2023 | PEG CITY | 2 | 0 | 0 | 0 | 25 |
| Fall Indoor 2022 | PEG CITY | 5 | 0 | 0 | 5 | 37 |
| Summer 2022 Outdoor | North Bay Summer Squad | 8 | 0 | 0 | 18 | 13 |
| Summer 2022 Outdoor | Peg City Nationals | 4 | 0 | 0 | 1 | 0 |
| Spring 2022 Indoor | Guild of Calamitous OCs | 2 | 0 | 0 | 0 | 7 |
| Winter Indoor 2022 | FBGM | 5 | 0 | 0 | 18 | 30 |
| Winter Indoor 2022 | Guild of Calamitous Intent | 5 | 0 | 1 | 0 | 58 |
| Fall Indoor 2021 | Guild of Calamitous Intent | 4 | 0 | 4 | 1 | 37 |
| Summer Outdoor 2021 | United Nations | 4 | 0 | 2 | 8 | 30 |
| Summer Outdoor 2021 | Guild of Calamitous Intent | 2 | 0 | 2 | 0 | 6 |
| Fall Indoor 2019 | Team Manitoba Flag | 3 | 0 | 0 | 0 | 15 |
| Spring Indoor 2019 | Team Canada | 2 | 0 | 0 | 0 | 13 |
| Winter Indoor 2019 | Team Canada | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2018 | Tonawanda Kardex | 2 | 0 | 3 | 10 | 12 |
| Summer Outdoor 2018 | Guild of Calamitous Intent | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Team Manitoba (Touch) | 2 | 0 | 0 | 3 | 0 |
| Spring Indoor 2018 | Team Manitoba (Flag) | 3 | 0 | 3 | 0 | 26 |
| Spring Indoor 2018 | Guild of Calamitous Intent | 1 | 0 | 0 | 0 | 13 |
| Winter Indoor 2018 | Football Manitoba Flag Football Team | 1 | 0 | 0 | 0 | 2 |
| Winter Indoor 2017 | MaddCatzz | 5 | 0 | 6 | 0 | 44 |
| Winter Indoor 2017 | Great White Buffaloes | 4 | 0 | 0 | 0 | 7 |
| Spring Indoor 2016 | Turn Down For WHAT?!? | 4 | 2 | 1 | 2 | 18 |
| Spring Indoor 2016 | Kings of the Pound | 2 | 0 | 1 | 0 | 19 |
| Winter Indoor 2016 | MaddCatzz | 5 | 0 | 4 | 0 | 63 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 93 | 2 | 31 | 90 | 513 | ||



