CREAM MACHINE
Jersey Color Not Available
Contact Name Mike Nelson
Contact Message Login to view
Division 2: (Sponsored by Boston Pizza)
Summer Outdoor 2015 Season
May 11, 2015 - October 4, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Campbell, Bob | 6 | 0 | 1 | 0 | 14 |
| - | Desaulniers, Terry | 3 | 0 | 2 | 0 | 0 |
| - | Dodd, J-A | 8 | 0 | 1 | 0 | 13 |
| - | Gibbons, Jason | 10 | 0 | 4 | 1 | 18 |
| - | Harvey, O'neal | 9 | 0 | 0 | 0 | 27 |
| - | Henry, Andrew | 12 | 0 | 0 | 0 | 6 |
| sub | Hladkyj, Eric | 0 | 0 | 0 | 0 | 0 |
| - | Jackson, Everad | 12 | 0 | 4 | 0 | 102 |
| - | LeBleu, Brandon | 17 | 7 | 1 | 0 | 94 |
| - | Lilke, Rick | 11 | 0 | 3 | 0 | 6 |
| - | Lins, Ponch | 13 | 3 | 2 | 0 | 26 |
| - | Lobchuk, Chris | 4 | 0 | 0 | 0 | 0 |
| - | Macfarlane, Jared | 3 | 0 | 2 | 0 | 20 |
| - | Morrow-Litke, Chris | 9 | 0 | 0 | 0 | 18 |
| - |
Nelson, Mike
|
17 | 0 | 0 | 54 | 13 |
| - | Padua, Rj | 1 | 1 | 0 | 0 | 0 |
| sub | Palmerton, Jon | 2 | 0 | 1 | 0 | 0 |
| - | Pereira, Chris | 8 | 0 | 0 | 0 | 0 |
| sub | Sam, Kirklin | 12 | 0 | 2 | 0 | 4 |
| - | Shea, Ben | 16 | 1 | 0 | 0 | 36 |
| - | Uzoruo, Chibueze | 4 | 0 | 1 | 0 | 12 |
| - | Wilcox, Tyler | 11 | 0 | 0 | 2 | 16 |



