Untouchables
Jersey Color grey,blue,white
Contact Name Shawn Reyher
Contact Message Login to view
Division 1
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 27 | Bach, Nate | 4 | 0 | 1 | 0 | 6 |
| 7 | Dech, Damian | 2 | 0 | 1 | 0 | 12 |
| - | Desaulniers, Allan | 2 | 0 | 0 | 0 | 30 |
| - | Dodd, J-A | 1 | 0 | 0 | 0 | 6 |
| 16 | Havens, Cole | 2 | 3 | 0 | 0 | 0 |
| 20 | Havens, Paul | 4 | 0 | 0 | 0 | 0 |
| 6 | Janzen, Darryl | 2 | 0 | 0 | 0 | 18 |
| 33 | Kauk, Todd | 4 | 0 | 2 | 0 | 25 |
| 13 | Kull, Jeff | 3 | 0 | 0 | 2 | 42 |
| 3 | Nelson, Mike | 5 | 0 | 1 | 21 | 0 |
| 56 |
Reyher, Shawn
|
4 | 0 | 0 | 0 | 2 |
| 00 | Robson, Dave | 2 | 1 | 0 | 0 | 0 |
| - | Sellar, Ryan | 1 | 0 | 0 | 0 | 0 |



