
PEG CITY FLAG
Jersey Color black white
Contact Name Ian Steeves
Contact Message Login to view
Flag D1:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Banares, Julian | 3 | 0 | 1 | 0 | 6 |
- | Caithness, Zach | 3 | 0 | 1 | 0 | 6 |
- | Hawkins, Drew | 3 | 0 | 0 | 1 | 25 |
- | Horvath, Domenic | 3 | 0 | 0 | 1 | 34 |
- | Johnson, Xavier | 3 | 0 | 0 | 0 | 19 |
R | Kull, Preston | 3 | 2 | 0 | 0 | 2 |
QB | Nelson, Mike | 3 | 0 | 0 | 15 | 0 |
- | Powell, CeeJay | 0 | 0 | 0 | 0 | 0 |
- | Robinson, Josh | 3 | 0 | 1 | 0 | 0 |
- | Ross, Shai | 2 | 0 | 0 | 0 | 29 |
CAP |
Steeves, Ian
![]() |
3 | 0 | 0 | 0 | 1 |
- | Trinder, Garrison | 3 | 0 | 1 | 0 | 0 |
CH | Trinder, Steven | 3 | 0 | 0 | 0 | 0 |