Cream Machine
Jersey Color Yellow
Contact Name Mike Nelson
Contact Message Login to view
Division 4: (Sponsored by Apex Field Lining)
Summer 2023 Outdoor Season
May 23, 2023 - September 30, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Bach, Nate | 5 | 0 | 0 | 0 | 0 |
| - | Beveridge, Andrew | 10 | 0 | 2 | 0 | 26 |
| - | Carriere, Ian | 2 | 0 | 0 | 0 | 2 |
| - | Chase, Anthony | 11 | 0 | 1 | 0 | 0 |
| - | Chase, Isaiah | 5 | 0 | 0 | 0 | 0 |
| - | Chase, Maddox | 1 | 0 | 0 | 0 | 0 |
| - | Chase, Alonza | 10 | 0 | 1 | 0 | 0 |
| - | Dech, Damian | 2 | 0 | 0 | 0 | 0 |
| - | Desaulniers, Allan | 7 | 0 | 0 | 0 | 0 |
| Sub | Dodd, J-A | 0 | 0 | 0 | 0 | 0 |
| Sub | Gadsby, Patrick | 2 | 0 | 1 | 0 | 0 |
| - | Gyselinck, Terence | 15 | 0 | 7 | 0 | 51 |
| Sub | Harvey, O'neal | 2 | 0 | 0 | 0 | 0 |
| - | Harvey, Jonathan | 9 | 0 | 0 | 0 | 0 |
| - | Holfeld, Tim | 7 | 1 | 2 | 1 | 41 |
| - | Jackson, Everad | 1 | 0 | 0 | 0 | 0 |
| - | Jackson, Wayne | 0 | 0 | 0 | 0 | 0 |
| Sub | Kaltchev, Dean | 0 | 0 | 0 | 0 | 0 |
| - | Keyser, Craig | 11 | 0 | 5 | 0 | 75 |
| - | LeBleu, Brandon | 12 | 12 | 1 | 0 | 10 |
| - | Lowry, Cory | 8 | 1 | 0 | 0 | 14 |
| - | McPike, Jordan | 14 | 2 | 1 | 0 | 52 |
| - |
Nelson, Mike
|
16 | 0 | 0 | 34 | 0 |
| - | Semple, Kris | 3 | 0 | 0 | 0 | 0 |
| - | Shore, Derrick | 9 | 0 | 4 | 0 | 23 |
| - | Sullivan, Andrew | 1 | 0 | 0 | 0 | 0 |
| Sub | Uzoruo, Chibueze | 1 | 0 | 0 | 0 | 6 |
| Sub | Warren, Joe | 1 | 0 | 0 | 0 | 0 |
| - | Wold, Aaron | 16 | 0 | 4 | 10 | 83 |
| - | Yaworski, Jarrett | 12 | 0 | 3 | 0 | 12 |



