 
      PEG CITY FLAG
Jersey Color Black/White
Contact Name Ian Steeves
Contact Message Login to view
Flag D1:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Banares, Julian | 5 | 0 | 0 | 0 | 0 | 
| - | Caithness, Zach | 4 | 0 | 1 | 0 | 0 | 
| - | Hawkins, Drew | 5 | 0 | 0 | 0 | 31 | 
| - | Horvath, Domenic | 5 | 0 | 4 | 0 | 66 | 
| - | Johnson, Xavier | 5 | 0 | 0 | 0 | 57 | 
| - | Kull, Preston | 5 | 2 | 0 | 0 | 2 | 
| - | Nelson, Mike | 5 | 0 | 0 | 25 | 0 | 
| - | Powell, CeeJay | 4 | 1 | 4 | 0 | 20 | 
| - | Ross, Shai | 2 | 0 | 0 | 0 | 18 | 
| - | Steeves, Ian   | 5 | 0 | 0 | 0 | 1 | 
| - | Trinder, Garrison | 5 | 0 | 1 | 0 | 1 | 



 
      
    
