Default_avatar

Kevin Thompson

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor The Filthy Few 3 1 0 0 12
Summer 2024 Outdoor Killer Pandas 1 0 0 0 0
Summer 2024 Outdoor Cream machine 1 0 0 0 0
Winter 2024 Indoor RFW & Co. 2 0 0 0 8
Winter 2024 Indoor The Filthy Few 3 1 1 0 18
Summer 2023 Outdoor Jeffrey 9 2 3 0 6
Spring Indoor 2023 Assassins Legends 5 3 1 0 28
Summer 2022 Outdoor Jeffrey 12 0 1 0 33
Spring 2022 Indoor Free Agent MonStars 3 1 0 0 18
Spring 2022 Indoor ODB 5 4 0 0 6
Spring 2022 Indoor The Gentlemen 1 0 1 0 0
Summer Outdoor 2021 Rebellion 4 1 0 0 0
Summer Outdoor 2020 The Jeffery 4 0 0 0 6
Summer Outdoor 2020 Rebellion 7 2 1 0 1
Winter Indoor 2020 Los Rebeldes 2 0 0 0 6
Winter Indoor 2020 The Jeffery 4 0 0 0 6
Summer Outdoor 2019 Blount Force 6 1 0 0 26
Winter Indoor 2019 The Filthy Few 5 2 0 0 8
Summer Outdoor 2016 The Jeffery 17 9 2 0 66
Winter Indoor 2016 Bedtime 4 Democracy 5 1 3 0 61
Fall Indoor 2015 The Gentlemen 5 0 1 0 6
Fall Indoor 2015 The Horde 1 0 0 0 1
Fall Indoor 2015 Mayhem Football 5 0 2 0 43
Summer Outdoor 2015 Brew Bomberz 8 1 2 0 32
Summer Outdoor 2015 The Jeffery 14 19 0 0 114
Summer Outdoor 2015 DOGGS 6 0 0 0 20
Winter Indoor 2015 Doggs 4 0 0 0 13
Winter Indoor 2015 2015 MAACO ALL-STARS #6 1 0 0 0 6
Winter Indoor 2015 Bedtime 4 Democracy 4 5 0 0 22
Fall Indoor 2014 Bedtime 4 Democracy 2 1 0 0 12
Summer Outdoor 2014 Iced Earth 4 1 0 0 0
Summer Outdoor 2014 The Jeffery 14 5 0 0 26
Spring Indoor 2014 Boats N Hoes 1 0 0 0 1
Winter Indoor 2014 The Horde 3 4 0 0 13
Winter Indoor 2014 Bedtime 4 Democracy 5 3 1 0 26
Winter Indoor 2014 The Alliance 3 2 0 0 13
Fall Indoor 2013 Slobberknockers 1 3 0 0 0
Fall Indoor 2013 The Alliance 3 3 0 0 13
Fall Indoor 2013 The Walking Dead 3 1 0 0 9
Fall Indoor 2013 You Cant Coach That 2 0 0 0 6
Summer Outdoor 2013 Polk High 1 0 0 0 0
Summer Outdoor 2013 Summer 2013 All Stars Game 2 (Blue) 1 1 1 0 13
Summer Outdoor 2013 Dream Team 15 9 1 0 46
Summer Outdoor 2013 The Jeffery 15 17 0 0 100
Spring Indoor 2013 You Cant Coach That 6 0 0 0 20
Spring Indoor 2013 Clam Diggers 3 0 1 0 6
Winter Indoor 2013 The Furry Jeffery 5 3 0 0 19
Winter Indoor 2013 Face Kick 2 0 0 0 7
Winter Indoor 2013 Clam Diggers 5 2 1 0 33
Fall Indoor 2012 The Jeffery 4 2 0 0 2
Fall Indoor 2012 The Furry Wall 5 4 0 0 21
Fall Indoor 2012 DOGGS 3 0 0 0 0
Summer Outdoor 2012 Iced Earth 2 2 0 0 8
Summer Outdoor 2012 The Jeffery 18 21 0 0 130
Summer Outdoor 2012 DOGGS 2 0 0 0 0
Summer Outdoor 2012 Polk High 1 0 0 0 6
Winter Indoor 2012 Team Zoltan and The Continuum Transfunctioners 4 1 1 12 12
Winter Indoor 2012 The Jeffery 5 1 0 0 8
Winter Indoor 2012 HFC 2 1 0 0 20
Fall Indoor 2011 Team Zoltan and The Continuum Transfunctioners 5 0 4 3 30
Fall Indoor 2011 The Jeffery 5 1 0 0 6
Summer Outdoor 2011 Guild of Calamitous Intent 1 0 0 0 6
Summer Outdoor 2011 HFC 13 0 5 0 20
Summer Outdoor 2011 PYLONS 11 14 0 0 34
Spring Indoor 2011 Keepers of the keg 4 3 0 0 12
Winter Indoor 2011 HFC 3 2 1 0 1
Winter Indoor 2011 The Jeffery 2 1 1 0 6
Winter Indoor 2011 Untouchables 3 0 0 0 0
Fall Indoor 2010 HFC 1 0 0 0 0
Fall Indoor 2010 The Jeffery 4 0 1 0 1
Winter Indoor 2010 Moe & Lesters Skeet Shop 5 0 0 0 8
Fall Indoor 2009 Moe & Lesters Skeet Shop 5 1 0 0 38
Winter Indoor 2009 Moe & Lesters Skeet Shop 2 0 0 0 13
Fall Indoor 2008 Moe & Lesters Skeet Shop 1 0 0 0 0
Career Totals GP Sacks Ints TD Passes Pts
  352 162 36 15 1311

Various icons used from the Silk Icons library.

www.redzoneleagues.com