Moe & Lesters Skeet Shop
Jersey Color Red
Contact Name Dave Robson
Contact Message Login to view
Division 2
Winter Indoor 2010 Season
January 22, 2010 - March 28, 2010
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Davis, Trevor | 5 | 0 | 0 | 0 | 18 |
| 11 | Johnston, Tyler | 3 | 1 | 0 | 3 | 0 |
| 2 | Pries, Andrew | 5 | 0 | 0 | 0 | 0 |
| 1 | Pries, Mike | 5 | 0 | 1 | 0 | 13 |
| 00 |
Robson, Dave
|
5 | 0 | 4 | 7 | 19 |
| 20 | Robson, Kevin | 5 | 0 | 5 | 2 | 27 |
| 14 | Thompson, Kevin | 5 | 0 | 0 | 0 | 8 |
| 31 | Turner, Jace | 5 | 0 | 0 | 0 | 19 |



