Moe & Lesters Skeet Shop
Jersey Color Red/Black
Contact Name Dave Robson
Contact Message Login to view
Division 4
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 | Alonso, Juan | 3 | 0 | 1 | 0 | 14 |
| 14 | Briand, Ashton | 4 | 0 | 1 | 0 | 12 |
| 11 | Johnston, Tyler | 4 | 1 | 0 | 12 | 7 |
| 30 | Magill, Tyson | 4 | 0 | 1 | 0 | 0 |
| 23 | Pries, Mike | 3 | 1 | 2 | 0 | 25 |
| 00 |
Robson, Dave
|
3 | 1 | 2 | 5 | 31 |
| 20 | Robson, Kevin | 5 | 1 | 5 | 0 | 54 |
| 16 | Thompson, Kevin | 2 | 0 | 0 | 0 | 13 |
| 78 | Tohme, Sean | 4 | 0 | 0 | 0 | 14 |



