Assassins Legends
Jersey Color Black
Contact Name Jeff Kull
Contact Message Login to view
Coed Divsion 1:
Spring Indoor 2023 Season
March 24, 2023 - May 13, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Costantino, Marcella | 2 | 0 | 0 | 0 | 0 |
| - |
Kull, Jeff
|
4 | 0 | 0 | 2 | 19 |
| - | Kull, Preston | 0 | 0 | 0 | 0 | 0 |
| - | Lotecki, Leanne | 2 | 0 | 1 | 0 | 0 |
| - | Robson, Kristin | 5 | 0 | 4 | 0 | 26 |
| - | Robson, Kevin | 4 | 0 | 0 | 0 | 56 |
| - | Robson, Dave | 4 | 0 | 1 | 10 | 6 |
| - | Shea, Tim | 2 | 0 | 0 | 7 | 0 |
| - | Shea, Paul | 3 | 0 | 0 | 0 | 6 |
| - | Swanston, Wendy | 2 | 0 | 0 | 0 | 6 |
| - | Thompson, Kevin | 5 | 3 | 1 | 0 | 28 |



