Face Kick
Jersey Color Not Available
Contact Name Andrew Beveridge
Contact Message Login to view
Division 3
Winter Indoor 2013 Season
January 4, 2013 - April 7, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beveridge, Andrew
|
5 | 0 | 4 | 14 | 0 |
| - | Beveridge, Ian | 5 | 0 | 3 | 0 | 73 |
| - | Gyselinck, Terence | 5 | 0 | 1 | 0 | 6 |
| - | Johnston, Tyler | 3 | 0 | 1 | 2 | 6 |
| - | Kristjansson, Daniel | 2 | 0 | 0 | 0 | 2 |
| - | LaRosa, Brendan | 3 | 1 | 0 | 0 | 0 |
| - | Ritchie, Tyler | 5 | 0 | 0 | 0 | 6 |
| - | Thompson, Kevin | 2 | 0 | 0 | 0 | 7 |
| - | Tilbury, Tyler | 5 | 2 | 0 | 0 | 8 |



