Moe & Lesters Skeet Shop
Jersey Color Multi or White
Contact Name Dave Robson
Contact Message Login to view
Division 3
Fall Indoor 2009 Season
October 30, 2009 - December 20, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Davis, Trevor | 5 | 0 | 0 | 0 | 6 |
| - | Germaniuk, Mike | 1 | 0 | 1 | 0 | 6 |
| - | Pries, Andrew | 4 | 0 | 0 | 0 | 0 |
| - | Pries, Mike | 5 | 0 | 2 | 0 | 13 |
| - | Robson, Kevin | 5 | 2 | 3 | 0 | 35 |
| - |
Robson, Dave
|
5 | 2 | 2 | 18 | 20 |
| - | Thompson, Kevin | 5 | 1 | 0 | 0 | 38 |
| - | Turner, Jace | 5 | 0 | 1 | 0 | 20 |



