Moe & Lesters Skeet Shop
Jersey Color Red/Black
Contact Name Dave Robson
Contact Message Login to view
Division 3
Fall Indoor 2008 Season
October 31, 2008 - January 11, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 4 | Alonso, Juan | 4 | 0 | 4 | 0 | 9 |
| 25 | Enns, Cory | 5 | 1 | 2 | 0 | 26 |
| - | Jocobson, Scott | 2 | 0 | 1 | 0 | 0 |
| 16 | Johnson, Drew | 3 | 5 | 0 | 0 | 26 |
| - | Johnston, Tyler | 4 | 0 | 2 | 7 | 0 |
| - | Magill, Tyson | 5 | 0 | 4 | 0 | 14 |
| - | Pries, Mike | 4 | 0 | 2 | 0 | 13 |
| 00 |
Robson, Dave
|
2 | 0 | 0 | 0 | 2 |
| 20 | Robson, Kevin | 3 | 0 | 4 | 0 | 18 |
| - | Thompson, Kevin | 1 | 0 | 0 | 0 | 0 |



