 
      Ian Steeves
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Summer Kool Aid Squad | 9 | 0 | 0 | 0 | 9 | 
| Spring 2025 Indoor | PEG CITY FLAG | 5 | 0 | 0 | 0 | 7 | 
| Winter 2025 Indoor | PEG CITY FLAG | 5 | 0 | 0 | 0 | 1 | 
| Winter 2025 Indoor | Peg City Pipeline | 5 | 3 | 0 | 0 | 14 | 
| Fall 2024 Indoor | PEG CITY FLAG | 5 | 0 | 0 | 0 | 8 | 
| Fall 2024 Indoor | PEG CTE | 5 | 3 | 0 | 0 | 2 | 
| Fall 2024 Indoor | City Of Pegging | 5 | 0 | 0 | 0 | 12 | 
| Summer 2024 Outdoor | Killer Pandas | 13 | 0 | 2 | 0 | 33 | 
| Spring 2024 Indoor | Killer Pandas | 5 | 0 | 0 | 0 | 43 | 
| Winter 2024 Indoor | Motion Sickness | 5 | 0 | 0 | 0 | 20 | 
| Winter 2024 Indoor | PEG CITY | 5 | 2 | 0 | 0 | 8 | 
| Fall 2023 Indoor | Municipality of Peg | 5 | 3 | 0 | 0 | 32 | 
| Summer 2023 Outdoor | PRIMETIME | 16 | 6 | 0 | 0 | 13 | 
| Spring Indoor 2023 | PEG CITY | 5 | 2 | 0 | 0 | 22 | 
| Winter Indoor 2023 | PEG CITY | 5 | 0 | 0 | 0 | 19 | 
| Winter Indoor 2023 | Puppy Notes Consortium | 5 | 4 | 0 | 0 | 35 | 
| Fall Indoor 2022 | Puppy Notes Consortium | 5 | 0 | 1 | 0 | 31 | 
| Fall Indoor 2022 | PEG CITY | 5 | 1 | 1 | 0 | 25 | 
| Fall Indoor 2022 | Big Baller Brand | 2 | 4 | 0 | 0 | 2 | 
| Summer 2022 Outdoor | Peg City Nationals | 11 | 4 | 0 | 0 | 11 | 
| Spring 2022 Indoor | P.C. 2 | 2 | 0 | 0 | 0 | 0 | 
| Spring 2022 Indoor | P.C. 1 | 5 | 0 | 0 | 0 | 37 | 
| Spring 2022 Indoor | Guild of Calamitous OCs | 4 | 0 | 0 | 0 | 11 | 
| Winter Indoor 2022 | Peg City Evolution | 5 | 0 | 0 | 0 | 13 | 
| Fall Indoor 2021 | Peg City 2.0 | 5 | 3 | 0 | 0 | 19 | 
| Summer Outdoor 2021 | Peg City 2.0 | 7 | 1 | 0 | 0 | 15 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Peg City 2.0 | 2 | 0 | 0 | 0 | 10 | 
| Summer Outdoor 2020 | Akatsuki | 10 | 0 | 0 | 0 | 27 | 
| Winter Indoor 2020 | Peg City...Garbage Edition | 5 | 0 | 0 | 0 | 33 | 
| Fall Indoor 2019 | Peg City...The Return | 5 | 0 | 0 | 0 | 27 | 
| Fall Indoor 2019 | Canada's Most Wanted | 1 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2019 | Polk High | 10 | 0 | 2 | 0 | 35 | 
| Spring Indoor 2019 | Manitoba's Most Wanted | 1 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2017 | The Aints | 16 | 0 | 8 | 0 | 147 | 
| Summer Outdoor 2016 | The Aints | 13 | 0 | 6 | 0 | 39 | 
| Spring Indoor 2016 | Smooth Criminals | 5 | 1 | 0 | 11 | 6 | 
| Spring Indoor 2016 | Peg City Misfits | 5 | 1 | 0 | 2 | 1 | 
| Spring Indoor 2016 | Polk High | 2 | 3 | 0 | 0 | 8 | 
| Winter Indoor 2016 | Smooth Criminals | 5 | 1 | 2 | 12 | 6 | 
| Winter Indoor 2016 | MAACO All Star Team #2 | 1 | 0 | 0 | 1 | 0 | 
| Winter Indoor 2016 | Blood On The Dance Floor | 5 | 0 | 0 | 9 | 0 | 
| Winter Indoor 2016 | Polk Junior High | 5 | 0 | 0 | 0 | 1 | 
| Winter Indoor 2016 | Peg City Misfits | 5 | 1 | 0 | 0 | 1 | 
| Fall Indoor 2015 | Guild of Calamitous Intent | 5 | 1 | 0 | 0 | 12 | 
| Fall Indoor 2015 | Blood On The Dance Floor | 5 | 0 | 2 | 21 | 7 | 
| Fall Indoor 2015 | Nomads | 5 | 0 | 2 | 9 | 12 | 
| Fall Indoor 2015 | Peg City Misfits | 5 | 0 | 0 | 0 | 31 | 
| Summer Outdoor 2015 | Football Junkies | 17 | 0 | 5 | 0 | 76 | 
| Summer Outdoor 2015 | Polk High | 10 | 0 | 1 | 0 | 0 | 
| Summer Outdoor 2015 | The Aints | 18 | 0 | 7 | 2 | 124 | 
| Spring Indoor 2015 | Primetime Six | 5 | 0 | 1 | 0 | 24 | 
| Spring Indoor 2015 | Deadliest Catch | 5 | 0 | 3 | 0 | 37 | 
| Spring Indoor 2015 | Beerhawks | 1 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2015 | Guild of Calamitous Intent | 1 | 1 | 0 | 0 | 1 | 
| Winter Indoor 2015 | Peg City Misfits | 5 | 0 | 2 | 0 | 31 | 
| Winter Indoor 2015 | 2015 MAACO ALL-STARS #3 | 1 | 0 | 0 | 0 | 6 | 
| Winter Indoor 2015 | Maclin On Your Girl | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2014 | Nomads | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2014 | Peg City Misfits | 5 | 0 | 3 | 0 | 42 | 
| Fall Indoor 2014 | Juke Jive & Hustle | 5 | 0 | 3 | 0 | 15 | 
| Summer Outdoor 2014 | MAACO All Star Team #2 | 1 | 0 | 1 | 0 | 6 | 
| Summer Outdoor 2014 | Polk High | 4 | 0 | 0 | 0 | 1 | 
| Summer Outdoor 2014 | Football Junkies | 8 | 0 | 1 | 0 | 26 | 
| Summer Outdoor 2014 | The Aints | 18 | 0 | 4 | 0 | 127 | 
| Summer Outdoor 2014 | Sloppy Secondary | 3 | 0 | 1 | 0 | 13 | 
| Spring Indoor 2014 | Sloppy Secondary | 5 | 1 | 7 | 0 | 24 | 
| Spring Indoor 2014 | Free Agents | 4 | 0 | 2 | 0 | 46 | 
| Winter Indoor 2014 | Winter Is Coming | 5 | 0 | 2 | 0 | 50 | 
| Fall Indoor 2013 | Nice Thunder | 5 | 0 | 2 | 0 | 38 | 
| Fall Indoor 2013 | Winter Is Coming | 4 | 1 | 2 | 0 | 27 | 
| Summer Outdoor 2013 | The Aints | 18 | 0 | 4 | 0 | 137 | 
| Summer Outdoor 2012 | Ninja Militia | 14 | 0 | 2 | 0 | 44 | 
| Summer Outdoor 2011 | The Villagers | 2 | 0 | 0 | 0 | 6 | 
| Summer Outdoor 2011 | BLAZERS | 3 | 0 | 0 | 0 | 20 | 
| Summer Outdoor 2011 | Ninja Militia | 17 | 1 | 5 | 0 | 84 | 
| Summer Outdoor 2011 | Anvils | 11 | 0 | 8 | 0 | 64 | 
| Summer Outdoor 2010 | Thunder Cats | 1 | 0 | 0 | 0 | 0 | 
| Fall Indoor 2009 | TERMINATORS | 2 | 0 | 0 | 0 | 0 | 
| Summer Outdoor 2009 | Morningwood | 13 | 0 | 4 | 0 | 41 | 
| Summer Outdoor 2009 | The Aints | 18 | 0 | 7 | 0 | 150 | 
| Fall Indoor 2008 | Guild of Calamitous Intent | 2 | 0 | 1 | 0 | 6 | 
| Fall Indoor 2008 | South Side Trojans | 2 | 0 | 1 | 0 | 13 | 
| Fall Indoor 2008 | Hurricanes | 3 | 0 | 0 | 0 | 6 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 508 | 48 | 105 | 67 | 2142 | ||



 
      
    