
Peg City Nationals
Jersey Color Blue/Black/White
Contact Name Ian Steeves
Contact Message Login to view
Division 1: (Sponsored by Four Crowns)
Summer 2022 Outdoor Season
June 18, 2022 - September 26, 2022
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Diakow, Ethan | 5 | 0 | 1 | 1 | 31 |
TW | Frey-Sam, Joshua | 6 | 0 | 2 | 0 | 1 |
NA | Harris, Danny | 4 | 0 | 1 | 1 | 27 |
C | Hawkins, Drew | 7 | 0 | 0 | 0 | 18 |
TW | Horvath, Domenic | 7 | 0 | 1 | 0 | 12 |
O | Koswin, Nathan | 5 | 0 | 1 | 0 | 0 |
VC | Ricard, Andrew | 2 | 0 | 1 | 0 | 1 |
BC | Rodrigues, Luc | 1 | 0 | 0 | 0 | 0 |
O | Schnerch, Ethan | 6 | 2 | 0 | 0 | 2 |
- | Shea, Ben | 2 | 0 | 0 | 0 | 0 |
OR |
Steeves, Ian
![]() |
7 | 4 | 0 | 0 | 11 |
TWR | Trinder, Nick | 5 | 2 | 0 | 0 | 12 |
TW | Trinder, Steven | 7 | 0 | 0 | 0 | 0 |
QB | Trinder, Garrison | 7 | 0 | 3 | 15 | 12 |
VC | White, Mike | 2 | 0 | 0 | 0 | 13 |
D | Yakimoski, Kurtis | 6 | 0 | 1 | 0 | 6 |
- | Ybarra Jr, Jamie | 2 | 0 | 0 | 0 | 0 |