Peg City Pipeline
Jersey Color Black/White
Contact Name Ian Steeves
Contact Message Login to view
D2/D3:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Griffiths-Sosoo, Amari | 2 | 0 | 1 | 0 | 12 |
| - | Horvath, Domenic | 4 | 0 | 0 | 12 | 18 |
| - | Jeanson, Desmond | 0 | 0 | 0 | 0 | 0 |
| - | Koswin, Keenan | 4 | 0 | 0 | 0 | 0 |
| - | Kwiatek, Brody | 3 | 0 | 1 | 0 | 26 |
| - | Preun, Brett | 3 | 1 | 0 | 0 | 28 |
| - | Robinson, Josh | 4 | 0 | 1 | 0 | 15 |
| - | Sol, Caiden | 3 | 0 | 0 | 0 | 13 |
| - |
Steeves, Ian
|
5 | 3 | 0 | 0 | 14 |
| - | Unraw, Austin | 5 | 0 | 1 | 0 | 0 |
| - | Wyss, Richard | 3 | 1 | 0 | 2 | 6 |



