Image-large

Brett Thurston

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Necessary Roughness 2 0 0 0 6
Summer 2024 Outdoor Necessary Roughness 1 0 0 0 0
Spring 2024 Indoor Necessary Roughness 3 0 0 0 7
Winter 2024 Indoor Necessary Roughness 2 0 1 0 1
Fall 2023 Indoor Necessary Roughness 5 0 0 0 13
Summer Outdoor 2021 Necessary Roughness 4 0 1 0 6
Summer Outdoor 2020 Necessary Roughness 4 0 0 0 12
Fall Indoor 2017 The Dragins 1 0 1 0 6
Summer Outdoor 2017 Necessary Roughness 2 0 0 0 0
Summer Outdoor 2017 Lost In The Sauce 18 0 8 0 14
Winter Indoor 2017 Barley Broz. 5 0 1 0 38
Summer Outdoor 2016 Barley Broz. 18 0 0 0 6
Summer Outdoor 2016 Necessary Roughness 7 0 0 0 0
Spring Indoor 2016 Staten Island Stapletons 5 0 3 0 44
Winter Indoor 2016 Barley Broz. 4 0 0 0 10
Summer Outdoor 2015 Necessary Roughness 7 0 0 0 0
Summer Outdoor 2015 knights 3 0 0 0 0
Summer Outdoor 2015 Barley Broz. 14 0 0 0 10
Summer Outdoor 2015 Brewers 4 0 1 0 0
Summer Outdoor 2015 Section 317 Row 10 3 0 0 0 0
Spring Indoor 2015 Smokin Jay 5 1 3 0 6
Winter Indoor 2015 2015 MAACO ALL-STARS #3 1 0 0 0 6
Winter Indoor 2015 Barley Broz. 5 0 5 0 37
Winter Indoor 2015 Portsmouth Spartans 4 0 2 0 28
Winter Indoor 2015 Free Agents 5 0 1 0 47
Fall Indoor 2014 Barley Broz. 5 0 3 0 19
Fall Indoor 2014 Cleveland Tigers 5 0 2 0 49
Summer Outdoor 2014 Barley Broz. 17 0 10 0 100
Summer Outdoor 2014 Ballsagna 6 0 1 0 24
Summer Outdoor 2014 Necessary Roughness 15 0 4 0 29
Summer Outdoor 2014 Brewers 1 0 0 0 0
Summer Outdoor 2014 Beerhawks 5 0 3 0 20
Spring Indoor 2014 Nomads 3 0 1 0 6
Spring Indoor 2014 Decatur Staleys 4 0 1 0 23
Winter Indoor 2014 Decatur Staleys 3 0 0 0 26
Summer Outdoor 2013 Diving Snatch 9 0 0 0 20
Summer Outdoor 2013 Brewers 14 0 6 0 15
Spring Indoor 2013 Thunder Buddies 3 0 3 0 1
Spring Indoor 2013 Brewers 5 0 2 0 6
Winter Indoor 2013 Brewers 4 0 2 0 27
Winter Indoor 2013 The Sandbaggers 4 0 1 0 7
Fall Indoor 2012 Free Agents Fall Indoor 2012 5 0 2 0 56
Fall Indoor 2012 Brewers 5 0 1 0 18
Summer Outdoor 2012 Brewers 12 0 2 0 23
Summer Outdoor 2012 Dreadnaught Doom Squad 3 0 4 0 7
Summer Outdoor 2012 Titans 10 0 2 0 19
Winter Indoor 2012 Brewers 5 0 1 0 20
Winter Indoor 2012 LEVELS! 2 0 3 0 7
Winter Indoor 2012 Nomads 4 0 1 0 0
Fall Indoor 2011 DaKillaBeez 3 0 7 0 19
Fall Indoor 2011 LEVELS! 4 0 1 0 36
Summer Outdoor 2011 Dreadnaught Doom Squad 6 0 0 0 2
Summer Outdoor 2011 Brewers 11 0 8 0 64
Summer Outdoor 2011 Titans 6 0 1 0 7
Summer Outdoor 2011 Rampage 13 0 9 0 12
Summer Outdoor 2011 Polk High 14 0 5 0 26
Spring Indoor 2011 Christ Punchers 3 0 0 0 26
Winter Indoor 2011 da Killa Beez 5 0 8 0 32
Winter Indoor 2011 Polk High 4 0 0 0 16
Winter Indoor 2011 LEVELS! 5 0 2 0 18
Fall Indoor 2010 Hurricanes 5 0 1 0 21
Summer Outdoor 2010 Dayton Triangles 7 0 2 0 18
Summer Outdoor 2010 Raiders 12 0 6 0 83
Summer Outdoor 2010 Polk High 3 0 1 0 19
Summer Outdoor 2010 BLAZERS 9 0 2 0 21
Spring Indoor 2010 BLAZERS 1 0 0 0 0
Winter Indoor 2010 Unforgiven 3 0 4 0 27
Winter Indoor 2010 TERMINATORS 5 0 0 0 13
Fall Indoor 2009 TERMINATORS 5 0 0 0 30
Fall Indoor 2009 Lionel Gautier's Drunken Mystery Team 4 0 0 0 14
Summer Outdoor 2009 Broncos 7 0 1 0 20
Winter Indoor 2009 Hurricanes 5 0 4 0 20
Winter Indoor 2009 Blitz Krieg 3 0 2 0 7
Winter Indoor 2009 Darkness 3 0 2 0 18
Fall Indoor 2008 Blitz Krieg 5 0 2 0 27
Fall Indoor 2008 Darkness 4 0 3 0 25
Fall Indoor 2008 Hurricanes 5 0 3 0 28
Career Totals GP Sacks Ints TD Passes Pts
  441 1 156 0 1468

Various icons used from the Silk Icons library.

www.redzoneleagues.com