Hurricanes
Jersey Color White, Blue
Contact Name Brett Thurston
Contact Message Login to view
Division 2
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Enns, Greg | 4 | 0 | 0 | 0 | 12 | 
| - | Gauthier, Selwyn | 2 | 0 | 0 | 0 | 0 | 
| - | Harbour, Ryan | 3 | 0 | 3 | 0 | 12 | 
| - | Karsin, Jade | 0 | 0 | 0 | 0 | 0 | 
| - | Kroft, Gary | 0 | 0 | 0 | 0 | 0 | 
| - | Krupa, Chris | 3 | 0 | 1 | 0 | 6 | 
| - | MENDES, Al | 0 | 0 | 0 | 0 | 0 | 
| - | Persad, Derek | 1 | 0 | 0 | 0 | 0 | 
| - | Robinson, Greg | 5 | 4 | 0 | 0 | 7 | 
| - | Shwaykosky, Kirby | 2 | 0 | 0 | 0 | 0 | 
| - | Steininger, Karl | 3 | 0 | 1 | 0 | 0 | 
| - | 
    Thurston, Brett
     | 
    5 | 0 | 4 | 0 | 20 | 
| - | Turner, Rhett | 0 | 0 | 0 | 0 | 0 | 
| - | Waterman, Travis | 2 | 0 | 0 | 0 | 6 | 
| - | White, Jerry | 5 | 0 | 2 | 8 | 0 | 



      
    