Decatur Staleys
Jersey Color Black
Contact Name Randy Stankewich
Contact Message Login to view
Masters Division (Eligible Players Must be 40+)
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Arora, Nitan | 0 | 0 | 0 | 0 | 0 |
| PD | Atwal, Manny | 3 | 0 | 2 | 0 | 0 |
| PD | Downey, Rick | 4 | 0 | 0 | 0 | 14 |
| PD | Dyck, Glen | 5 | 0 | 0 | 18 | 0 |
| PD | Kidd, Trevor | 2 | 0 | 1 | 0 | 0 |
| PD | McDonald, Bryce | 5 | 0 | 5 | 0 | 50 |
| - | Nott, Tom | 1 | 0 | 0 | 0 | 0 |
| PD | Shwaykosky, Kirby | 4 | 0 | 2 | 0 | 19 |
| PD |
Stankewich, Randy
|
5 | 1 | 1 | 0 | 8 |
| PD | Thurston, Brett | 3 | 0 | 0 | 0 | 26 |



