Image-large

Travers Cummings

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Bullet Club Buddies 4 0 0 10 0
Summer 2024 Outdoor Huddle Buddies 6 0 2 0 8
Spring 2024 Indoor Los Amigos Del Huddle 1 0 0 0 0
Spring 2024 Indoor Rhinos 1 0 0 0 0
Spring 2024 Indoor Huddle Buddies 5 0 1 0 1
Winter 2024 Indoor Huddle Buddies 5 0 0 3 1
Fall 2023 Indoor Cheeky Pints 1 0 0 0 0
Fall 2023 Indoor More Heart than Demar 1 0 0 0 0
Fall 2023 Indoor Los Amigos Del Huddle 1 0 0 0 0
Fall 2023 Indoor Huddle Buddies 4 0 1 1 6
Spring Indoor 2023 American Nightmares 5 0 0 10 13
Fall Indoor 2022 Bullet Club 3.0 5 0 0 2 31
Summer 2022 Outdoor Bullet Club 3.0 9 0 2 7 30
Spring 2022 Indoor Free Agents 5 0 1 5 2
Winter Indoor 2022 Bullet Club farm team. 5 0 0 10 0
Fall Indoor 2021 Bullet Club farm team. 5 0 0 13 0
Summer Outdoor 2021 The Bullet Club 8 0 4 14 0
Spring Outdoor 2021 (Cancelled due to Pandemic) Travers’ Band of Misfits 2 0 0 0 0
Summer Outdoor 2020 The Bullet Club 9 0 0 15 0
Fall Indoor 2019 The Bullet Club 5 0 0 17 1
Summer Outdoor 2019 The Bullet Club 14 0 1 46 13
Spring Indoor 2019 The Bullet Club 5 0 0 15 0
Winter Indoor 2019 The Bullet Club 5 0 0 15 1
Fall Indoor 2018 The Bullet Club 5 0 0 20 0
Summer Outdoor 2018 The Bullet Club 17 0 0 34 6
Winter Indoor 2018 The Bullet Club 5 0 0 17 1
Fall Indoor 2017 Strange Brew 3 1 0 0 1
Fall Indoor 2017 Bullet Club 5 1 0 0 7
Summer Outdoor 2017 The Bullet Club 18 0 2 26 1
Spring Indoor 2017 The Bullet Club 5 0 0 3 6
Winter Indoor 2017 The Dark Side 1 0 1 0 0
Winter Indoor 2017 The Bullet Club 5 0 1 3 25
Fall Indoor 2016 The Bullet Club 5 1 0 14 0
Fall Indoor 2016 Louisville Brekenridges 1 0 0 3 0
Summer Outdoor 2016 Agent Orange 2 0 0 0 0
Summer Outdoor 2016 The Bullet Club 17 0 1 39 0
Summer Outdoor 2016 Eagle 88 2 0 0 0 0
Spring Indoor 2016 The Phenomenal Ones 5 0 0 14 1
Winter Indoor 2016 Strange Brew 5 1 0 0 56
Fall Indoor 2015 Team West 3 0 0 0 1
Summer Outdoor 2015 Agent Orange 6 0 0 0 0
Summer Outdoor 2015 The Bullet Club 17 0 2 35 2
Spring Indoor 2015 Free Agents Spring 2015 2 0 0 0 18
Spring Indoor 2015 Team West 5 0 0 0 26
Spring Indoor 2015 The Bullet Club 4 0 0 6 0
Winter Indoor 2015 Rebel Scum 1 0 0 0 0
Winter Indoor 2015 Strange Brew 4 0 0 0 27
Fall Indoor 2014 The Bullet Club 4 0 0 13 0
Summer Outdoor 2014 Chupacabras 18 0 0 59 13
Spring Indoor 2014 Discount Double Check 5 0 0 19 6
Winter Indoor 2014 Return of the Rhino's featuring Darren Bishop 5 1 0 2 0
Fall Indoor 2013 Farting Rainbows 5 0 0 23 6
Summer Outdoor 2013 Demonhood 2 0 0 1 0
Summer Outdoor 2013 Chupacabras 17 1 1 35 50
Spring Indoor 2013 Agent Orange 4 0 0 1 8
Spring Indoor 2013 Discount Double Check 5 0 0 18 10
Winter Indoor 2013 Rhino's 5 0 0 0 30
Winter Indoor 2013 The Jive Turkey "Gobble Gobble" Gobblers 5 0 0 17 0
Fall Indoor 2012 Rhino's 5 0 0 1 6
Summer Outdoor 2012 Maaco All-Star Team #4 (Charcoal) 1 0 0 0 0
Summer Outdoor 2012 Chupacabras 18 0 0 48 9
Spring Indoor 2012 Discount Double Check 5 0 0 12 1
Winter Indoor 2012 Rhino's 5 0 1 0 26
Fall Indoor 2011 Rhino's 3 0 1 0 0
Summer Outdoor 2011 Dreadnaught Doom Squad 1 0 0 0 0
Spring Indoor 2011 The Chupas 5 0 2 7 0
Winter Indoor 2011 Indoor All-Stars 1 (Black) 1 0 0 1 0
Winter Indoor 2011 The Cromartie Kids 5 0 0 13 1
Fall Indoor 2010 unforgiven 5 0 0 3 12
Career Totals GP Sacks Ints TD Passes Pts
  383 6 24 670 463

Various icons used from the Silk Icons library.

www.redzoneleagues.com