Bullet Club 3.0
Jersey Color Orange
Contact Name Travers Cummings
Contact Message Login to view
Division 11: (Sponsored by the Winnipeg Blue Bombers)
Summer 2022 Outdoor Season
June 18, 2022 - October 2, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bazan, Neil | 1 | 0 | 0 | 0 | 0 |
| - | Bialkowski, Damian | 1 | 0 | 0 | 0 | 0 |
| - | Clow, Cory | 7 | 0 | 0 | 0 | 0 |
| - |
Cummings, Travers
|
9 | 0 | 2 | 7 | 30 |
| - | Cummings, Jason | 2 | 0 | 0 | 0 | 6 |
| - | Demchuk, Darin | 0 | 0 | 0 | 0 | 0 |
| - | Ginter, Brant | 11 | 0 | 6 | 0 | 70 |
| - | Glegg, Derek | 3 | 0 | 1 | 0 | 0 |
| - | Hosein, Khaleel | 8 | 0 | 2 | 2 | 14 |
| - | Locke, Kris | 3 | 0 | 1 | 0 | 0 |
| - | Nabess Sr, Steve | 11 | 0 | 8 | 20 | 20 |
| - | Nagy, Owen | 0 | 0 | 0 | 0 | 0 |
| - | Oakley, Tyrone | 1 | 0 | 0 | 0 | 1 |
| - | Pauls, Brady | 1 | 0 | 0 | 0 | 6 |
| - | Payne, Tyler | 8 | 0 | 1 | 0 | 1 |
| - | Peterson, Bailey | 4 | 9 | 0 | 0 | 0 |
| - | Platt, Cam | 7 | 0 | 0 | 0 | 0 |
| - | Rennie, Alexander | 9 | 7 | 1 | 0 | 26 |
| - | Rennie, Russ | 12 | 0 | 1 | 0 | 6 |
| - | Roberts, Jesse | 6 | 1 | 1 | 0 | 6 |
| - | Spiring, Dustin | 1 | 0 | 0 | 0 | 12 |
| - | Warren, Cory | 6 | 0 | 0 | 0 | 2 |
| - | Woodhall, Gord | 1 | 0 | 1 | 0 | 0 |



