Bullet Club 3.0
Jersey Color Orange
Contact Name Travers Cummings
Contact Message Login to view
Division 14:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bazan, Neil | 5 | 2 | 1 | 0 | 0 |
| - |
Cummings, Travers
|
5 | 0 | 0 | 2 | 31 |
| Sub | Cummings, Jason | 2 | 2 | 1 | 0 | 6 |
| - | Ginter, Brant | 5 | 0 | 2 | 0 | 45 |
| Sub | Hosein, Khaleel | 1 | 0 | 0 | 0 | 2 |
| - | Nabess Sr, Steve | 5 | 0 | 6 | 23 | 1 |
| - | Platt, Cameron | 2 | 0 | 1 | 0 | 0 |
| - | Rennie, Russ | 4 | 0 | 0 | 0 | 1 |
| - | Trachilis, Silas | 3 | 9 | 0 | 0 | 2 |
| - | Will, Braedy | 5 | 0 | 3 | 0 | 79 |



