
Cheeky Pints
Jersey Color Green
Contact Name Alexander Rennie
Contact Message Login to view
D14 & D15:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Gemmill, Connor | 0 | 0 | 0 | 0 | 0 |
- | Gilbert, Owen | 0 | 0 | 0 | 0 | 0 |
- | Kingston, Bryson | 1 | 0 | 1 | 0 | 0 |
- | Peterson, Bailey | 1 | 4 | 0 | 0 | 0 |
- | Reid-Whyte, Jorden | 1 | 0 | 1 | 0 | 0 |
- | Rennie, Russ | 1 | 0 | 0 | 0 | 0 |
- |
Rennie, Alexander
![]() |
0 | 0 | 0 | 0 | 0 |
- | Roberts, Jesse | 1 | 0 | 0 | 0 | 0 |
- | Samyn, Matthew | 1 | 0 | 1 | 0 | 0 |