
Cheeky Pints
Jersey Color Green
Contact Name Alexander Rennie
Contact Message Login to view
D14 & D15:
Spring 2025 Indoor Season
March 21, 2025 - May 11, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts |
---|---|---|---|---|---|---|
- | Cummings, Travers | 1 | 0 | 0 | 3 | 0 |
- | Gemmill, Connor | 1 | 0 | 0 | 2 | 0 |
- | Gilbert, Owen | 1 | 0 | 0 | 1 | 7 |
- | Ginter, Brant | 1 | 0 | 0 | 0 | 13 |
- | Kingston, Bryson | 2 | 0 | 2 | 0 | 12 |
- | Peterson, Bailey | 3 | 5 | 0 | 0 | 6 |
- | Reid-Whyte, Jorden | 1 | 0 | 1 | 0 | 0 |
- |
Rennie, Alexander
![]() |
2 | 0 | 0 | 0 | 0 |
- | Rennie, Russ | 3 | 0 | 0 | 0 | 7 |
- | Roberts, Jesse | 3 | 0 | 0 | 0 | 0 |
- | Samyn, Matthew | 3 | 0 | 1 | 0 | 0 |