Bullet Club farm team.
Jersey Color Orange
Contact Name Travers Cummings
Contact Message Login to view
Division 9: (Sponsored by Harv-al Sportswear)
Winter Indoor 2022 Season
January 28, 2022 - March 28, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Birrell, Bereket | 5 | 10 | 0 | 0 | 0 |
| - | Cope, Jayden | 5 | 2 | 6 | 0 | 2 |
| - |
Cummings, Travers
|
5 | 0 | 0 | 10 | 0 |
| - | DeMelo, Michael | 5 | 0 | 0 | 0 | 0 |
| - | Ginter, Brant | 5 | 0 | 0 | 0 | 31 |
| Spr | Hosein, Kyle | 0 | 0 | 0 | 0 | 0 |
| Spr | Hosein, Khaleel | 0 | 0 | 0 | 0 | 0 |
| - | Lazaruk, Ben | 5 | 0 | 1 | 0 | 19 |
| Spr | Nabess Sr, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Neufeld, Asher | 5 | 0 | 2 | 0 | 13 |
| - | Rennie, Russ | 5 | 0 | 0 | 0 | 0 |
| - | Staerk, Jackson | 4 | 0 | 1 | 0 | 0 |



