Standings for Winter Indoor 2014 SeasonJanuary 3, 2014 - April 6, 2014
Team | Games Played | Wins | Losses | Ties | Points | Points Against | Defaults | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
THE All-Star Game DODGEBALL Edition | |||||||||||
PIT All-Stars #2: The Artful Dodgers | 2 | 2 | 0 | 0 | 4 | 4 | 0 | ||||
PIT All-Stars #4: Beastie Balls | 2 | 1 | 1 | 0 | 2 | 10 | 0 | ||||
PIT All-Stars #1: Ball-Der-Dash | 2 | 1 | 1 | 0 | 2 | 12 | 0 | ||||
PIT All-Stars #3: Don't Stop Ballieving | 2 | 0 | 2 | 0 | 0 | 10 | 0 | ||||
Coed Division | |||||||||||
Flying Squirrels | 5 | 5 | 0 | 0 | 10 | 75 | 0 | ||||
Team Bacon Wave | 5 | 4 | 1 | 0 | 8 | 99 | 0 | ||||
Assassins Legends | 5 | 4 | 1 | 0 | 8 | 126 | 0 | ||||
The D experience | 5 | 3 | 2 | 0 | 6 | 93 | 0 | ||||
Road Rockets | 5 | 2 | 3 | 0 | 4 | 139 | 0 | ||||
Dramatic Chipmunks | 5 | 2 | 3 | 0 | 4 | 153 | 0 | ||||
Clam Diggers | 5 | 2 | 3 | 0 | 4 | 158 | 0 | ||||
El Beaverdor! | 6 | 1 | 5 | 0 | 2 | 185 | 0 | ||||
Semi-Pros and Camel Toes | 5 | 0 | 5 | 0 | 0 | 202 | 0 | ||||
Masters Division (Eligible Players Must be 40+) | |||||||||||
Hammond Pros | 5 | 4 | 1 | 0 | 8 | 52 | 0 | ||||
Decatur Staleys | 5 | 4 | 1 | 0 | 8 | 81 | 0 | ||||
Portsmouth Spartans | 5 | 2 | 3 | 0 | 4 | 102 | 0 | ||||
Rochester Jeffersons | 5 | 1 | 4 | 0 | 2 | 127 | 0 | ||||
Rock Island Independents | 5 | 0 | 5 | 0 | 0 | 152 | 0 | ||||
Elite/Division 1 | |||||||||||
Iced Earth | 5 | 5 | 0 | 0 | 10 | 142 | 0 | ||||
The Alliance | 5 | 4 | 1 | 0 | 8 | 133 | 0 | ||||
Guild of Calamitous Intent | 5 | 3 | 2 | 0 | 6 | 131 | 0 | ||||
The Horde | 5 | 3 | 2 | 0 | 6 | 121 | 0 | ||||
Team No Sleep | 5 | 3 | 2 | 0 | 6 | 129 | 0 | ||||
Dream teamin ain't easy | 5 | 2 | 3 | 0 | 4 | 172 | 0 | ||||
U Can't Touch This | 5 | 0 | 5 | 0 | 0 | 206 | 0 | ||||
The Blouses | 5 | 0 | 5 | 0 | 0 | 204 | 0 | ||||
Division 2: | |||||||||||
Bedtime 4 Democracy | 5 | 4 | 1 | 0 | 8 | 68 | 0 | ||||
LEVELS! | 5 | 3 | 2 | 0 | 6 | 60 | 0 | ||||
Brewers | 5 | 3 | 2 | 0 | 6 | 103 | 0 | ||||
Gwizicanes | 5 | 3 | 2 | 0 | 6 | 84 | 0 | ||||
Anachronism | 5 | 2 | 3 | 0 | 4 | 114 | 0 | ||||
Peppermint Hippo | 5 | 0 | 5 | 0 | 0 | 192 | 0 | ||||
Division 3: | |||||||||||
You Cant Coach That | 5 | 5 | 0 | 0 | 10 | 124 | 0 | ||||
Football Junkies | 5 | 3 | 2 | 0 | 6 | 127 | 0 | ||||
Team RVC | 5 | 2 | 3 | 0 | 4 | 128 | 0 | ||||
Chivas Rebels | 5 | 2 | 3 | 0 | 4 | 123 | 0 | ||||
Slobberknockers | 5 | 2 | 3 | 0 | 4 | 119 | 0 | ||||
Face Kick | 5 | 1 | 4 | 0 | 2 | 147 | 0 | ||||
Division 4: | |||||||||||
Money Balls | 5 | 4 | 1 | 0 | 8 | 137 | 0 | ||||
Winnipeg Beeray | 5 | 3 | 2 | 0 | 6 | 80 | 0 | ||||
million dollar wound | 5 | 2 | 3 | 0 | 4 | 142 | 0 | ||||
Flying Hellfish | 5 | 2 | 3 | 0 | 4 | 117 | 0 | ||||
New World Order | 5 | 2 | 3 | 0 | 4 | 129 | 0 | ||||
The Filthy Few | 5 | 2 | 3 | 0 | 4 | 102 | 0 | ||||
Division 5: | |||||||||||
monstars | 5 | 5 | 0 | 0 | 10 | 64 | 0 | ||||
Tribe 2.0 | 5 | 4 | 1 | 0 | 8 | 110 | 0 | ||||
Nemesis | 5 | 3 | 2 | 0 | 6 | 142 | 0 | ||||
U.S.O | 5 | 2 | 3 | 0 | 4 | 133 | 0 | ||||
Da Beers | 5 | 1 | 4 | 0 | 2 | 147 | 0 | ||||
GOONSQUAD | 5 | 0 | 5 | 0 | 0 | 186 | 0 | ||||
Division 6: | |||||||||||
TopGear | 5 | 4 | 1 | 0 | 8 | 105 | 0 | ||||
The Mongolian Village Destroyers | 5 | 4 | 1 | 0 | 8 | 63 | 0 | ||||
Dogg Pound | 5 | 3 | 2 | 0 | 6 | 98 | 0 | ||||
Cannonball | 5 | 2 | 3 | 0 | 4 | 109 | 0 | ||||
C'MON MAN | 5 | 1 | 4 | 0 | 2 | 113 | 0 | ||||
Team Puso | 5 | 1 | 4 | 0 | 0 | 150 | 1 | ||||
Division 7: | |||||||||||
Meat's Pizzeria | 5 | 5 | 0 | 0 | 10 | 60 | 0 | ||||
Barracudas | 5 | 3 | 2 | 0 | 6 | 128 | 0 | ||||
Getting it in... the endzone | 5 | 2 | 3 | 0 | 4 | 95 | 0 | ||||
The squad | 5 | 2 | 3 | 0 | 4 | 96 | 0 | ||||
Misery | 5 | 2 | 3 | 0 | 4 | 162 | 0 | ||||
Clip Clops | 5 | 1 | 4 | 0 | 2 | 139 | 0 | ||||
Division 8: | |||||||||||
Nomads | 5 | 4 | 1 | 0 | 8 | 101 | 0 | ||||
Not to sure | 5 | 4 | 1 | 0 | 8 | 101 | 0 | ||||
Deadliest Catch | 5 | 3 | 2 | 0 | 6 | 113 | 0 | ||||
Ice Dogs 2.0 | 5 | 3 | 2 | 0 | 6 | 139 | 0 | ||||
NFL DYNASTY | 5 | 1 | 4 | 0 | 2 | 144 | 0 | ||||
Gotta Catch 'em All | 5 | 0 | 5 | 0 | 0 | 126 | 0 | ||||
Division 9: | |||||||||||
Ripping and Tearing | 5 | 4 | 1 | 0 | 8 | 98 | 0 | ||||
Dammit Donald! | 5 | 4 | 1 | 0 | 8 | 91 | 0 | ||||
Yolmes | 5 | 3 | 2 | 0 | 6 | 81 | 0 | ||||
GC Elite | 5 | 2 | 3 | 0 | 4 | 130 | 0 | ||||
The Mega Powers | 5 | 1 | 4 | 0 | 2 | 123 | 0 | ||||
The Wiserhood | 5 | 1 | 4 | 0 | 2 | 131 | 0 | ||||
Division 10: | |||||||||||
DREDD ZONE | 5 | 3 | 2 | 0 | 6 | 99 | 0 | ||||
The D | 5 | 3 | 2 | 0 | 6 | 84 | 0 | ||||
Mudhogs | 5 | 3 | 2 | 0 | 6 | 109 | 0 | ||||
Rolling 7's | 5 | 3 | 2 | 0 | 6 | 97 | 0 | ||||
The Scoregasms | 5 | 2 | 3 | 0 | 4 | 116 | 0 | ||||
Maclin On Your Girl | 5 | 1 | 4 | 0 | 2 | 143 | 0 | ||||
Division 11: | |||||||||||
VG-Unit | 5 | 4 | 1 | 0 | 8 | 80 | 0 | ||||
Bro Code | 5 | 3 | 2 | 0 | 6 | 92 | 0 | ||||
Touched By Angels | 5 | 3 | 2 | 0 | 6 | 123 | 0 | ||||
Return of the Rhino's featuring Darren Bishop | 5 | 2 | 3 | 0 | 4 | 124 | 0 | ||||
Lateral Damage | 5 | 2 | 3 | 0 | 2 | 78 | 1 | ||||
Can't Touch This | 5 | 1 | 4 | 0 | 2 | 128 | 0 | ||||
Division 12: | |||||||||||
Great White Hype | 5 | 4 | 1 | 0 | 8 | 79 | 0 | ||||
ALL NIGHT WONG | 5 | 4 | 1 | 0 | 8 | 105 | 0 | ||||
Honey Badgers | 5 | 3 | 2 | 0 | 6 | 71 | 0 | ||||
Bo$$ | 5 | 2 | 3 | 0 | 4 | 93 | 0 | ||||
...And The Fury | 5 | 1 | 4 | 0 | 2 | 116 | 0 | ||||
WC Reapers | 5 | 1 | 4 | 0 | 2 | 112 | 0 | ||||
Division 13: | |||||||||||
Armchair Athletes | 5 | 4 | 1 | 0 | 8 | 94 | 0 | ||||
Beerhawks | 5 | 3 | 2 | 0 | 6 | 85 | 0 | ||||
venum | 5 | 3 | 2 | 0 | 6 | 101 | 0 | ||||
Beast Mode | 5 | 3 | 2 | 0 | 6 | 68 | 0 | ||||
Farm team | 5 | 1 | 4 | 0 | 2 | 120 | 0 | ||||
Division 14: | |||||||||||
Death From Above | 5 | 4 | 1 | 0 | 8 | 85 | 0 | ||||
CAP'N CRUNCH | 5 | 3 | 2 | 0 | 6 | 67 | 0 | ||||
Chuggernauts | 5 | 3 | 2 | 0 | 6 | 63 | 0 | ||||
Bruiser Brigade | 5 | 2 | 3 | 0 | 4 | 138 | 0 | ||||
Deep Punts | 5 | 2 | 3 | 0 | 4 | 130 | 0 | ||||
Snipers | 5 | 1 | 4 | 0 | 2 | 112 | 0 | ||||
Division 15: | |||||||||||
Rebel Scum | 5 | 4 | 1 | 0 | 8 | 84 | 0 | ||||
Me,Chris,the other Chris,Cole,Devano,Marcello,Pascal,& Chris's buddy | 5 | 4 | 1 | 0 | 8 | 90 | 0 | ||||
Winter Is Coming | 5 | 3 | 2 | 0 | 6 | 124 | 0 | ||||
DOGS | 5 | 2 | 3 | 0 | 4 | 91 | 0 | ||||
The Sound... | 5 | 1 | 4 | 0 | 2 | 141 | 0 | ||||
NINJA TURTLES | 5 | 1 | 4 | 0 | 2 | 183 | 0 | ||||
Division 16: | |||||||||||
Ninjas in Paris | 5 | 3 | 2 | 0 | 6 | 120 | 0 | ||||
Vikings | 5 | 3 | 2 | 0 | 6 | 120 | 0 | ||||
the Avengers | 5 | 3 | 2 | 0 | 6 | 116 | 0 | ||||
We are Marshall's Buddy Bob | 5 | 3 | 2 | 0 | 6 | 134 | 0 | ||||
Funky Fresh Boyz | 5 | 2 | 3 | 0 | 4 | 113 | 0 | ||||
Secret Squirrels | 5 | 1 | 4 | 0 | 2 | 106 | 0 | ||||
Division 17: | |||||||||||
PayDirt | 5 | 5 | 0 | 0 | 10 | 77 | 0 | ||||
Spanish Channel News Team | 5 | 3 | 2 | 0 | 6 | 94 | 0 | ||||
Bert Stare | 5 | 3 | 2 | 0 | 6 | 95 | 0 | ||||
Apocalypse | 5 | 3 | 2 | 0 | 6 | 100 | 0 | ||||
Manchild United FC | 5 | 1 | 4 | 0 | 2 | 142 | 0 | ||||
The Jabroni's | 5 | 0 | 5 | 0 | 0 | 151 | 0 | ||||
Division 18: | |||||||||||
#D1Bound | 5 | 4 | 1 | 0 | 8 | 59 | 0 | ||||
Lunch Bunches | 5 | 4 | 1 | 0 | 8 | 64 | 0 | ||||
Bad Newz Kennels | 5 | 4 | 1 | 0 | 8 | 120 | 0 | ||||
Spanish Channel 2 News Team | 5 | 2 | 3 | 0 | 4 | 120 | 0 | ||||
Master Debaters | 5 | 1 | 4 | 0 | 2 | 128 | 0 | ||||
The Pylons | 5 | 0 | 5 | 0 | 0 | 118 | 0 | ||||
Division 19: | |||||||||||
Unicorn Football Club | 5 | 4 | 1 | 0 | 8 | 91 | 0 | ||||
Danger Zone! | 5 | 3 | 2 | 0 | 6 | 87 | 0 | ||||
Kiss The Baby | 5 | 3 | 2 | 0 | 6 | 116 | 0 | ||||
Mayhem | 5 | 2 | 3 | 0 | 4 | 98 | 0 | ||||
The Gentlemen's Club | 5 | 2 | 3 | 0 | 4 | 103 | 0 | ||||
THAT Team | 5 | 1 | 4 | 0 | 2 | 112 | 0 | ||||
Division 20: | |||||||||||
Jimmy's Brother | 5 | 5 | 0 | 0 | 10 | 67 | 0 | ||||
Hulkamania | 5 | 3 | 2 | 0 | 6 | 80 | 0 | ||||
Air Show | 5 | 3 | 2 | 0 | 4 | 69 | 1 | ||||
Mustard tigers | 5 | 2 | 3 | 0 | 4 | 98 | 0 | ||||
Victorious Secret | 5 | 2 | 3 | 0 | 4 | 112 | 0 | ||||
1 In The Pocket 2 In The Endzone | 5 | 0 | 5 | 0 | 0 | 144 | 0 | ||||
Division 21: | |||||||||||
Sherotta | 5 | 5 | 0 | 0 | 10 | 50 | 0 | ||||
Hooked on phonics | 5 | 4 | 1 | 0 | 8 | 72 | 0 | ||||
Football! | 5 | 3 | 2 | 0 | 6 | 64 | 0 | ||||
Leftover Jerseys | 5 | 2 | 3 | 0 | 4 | 126 | 0 | ||||
Spartans | 5 | 1 | 4 | 0 | 2 | 102 | 0 | ||||
PAYNE and GAIN-ING | 5 | 0 | 5 | 0 | 0 | 106 | 0 | ||||
Division 22: | |||||||||||
Herniated Goat Scrotes | 5 | 4 | 1 | 0 | 8 | 57 | 0 | ||||
Piston Ringers | 5 | 4 | 1 | 0 | 8 | 80 | 0 | ||||
The Money Team | 5 | 3 | 2 | 0 | 6 | 71 | 0 | ||||
Goal Line Guardians | 5 | 2 | 3 | 0 | 4 | 109 | 0 | ||||
Demon Llamas | 5 | 1 | 4 | 0 | 2 | 72 | 0 | ||||
Cobras | 5 | 1 | 4 | 0 | 2 | 98 | 0 | ||||
Waitlist (Don't get on this list as it means you are missing out on winter season!) | |||||||||||
There are currently no standings available for this division. |