Road Rockets
Jersey Color Not Available
Contact Name Mike Brownridge
Contact Message Login to view
Coed Division
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Ayson, Melanie | 3 | 0 | 1 | 0 | 6 |
| - |
Brownridge, Mike
|
5 | 0 | 0 | 20 | 0 |
| - | Drews, Joshua | 0 | 0 | 0 | 0 | 0 |
| - | Eugenio, Howie | 5 | 0 | 2 | 0 | 30 |
| - | Fauni, Sheila | 4 | 0 | 0 | 0 | 25 |
| - | Fernandez, Tara | 5 | 1 | 0 | 0 | 0 |
| - | Gerardy, James | 0 | 0 | 0 | 0 | 0 |
| - | Lomibao, Mary lee | 4 | 1 | 1 | 0 | 18 |
| - | Montierro, Alyssa | 3 | 1 | 0 | 0 | 0 |
| - | Tapia, Rose | 5 | 1 | 0 | 0 | 18 |
| Sub | Yakimoski, Matt | 4 | 0 | 0 | 0 | 19 |



