Deadliest Catch
Jersey Color Not Available
Contact Name Ryan Ferland
Contact Message Login to view
Division 8:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Benson, Doug | 5 | 0 | 1 | 0 | 0 |
| - | Bowie, Ian | 4 | 0 | 3 | 0 | 20 |
| - | Ferland, Cody | 1 | 0 | 0 | 0 | 0 |
| - |
Ferland, Ryan
|
5 | 0 | 0 | 20 | 0 |
| - | Furber, Curtis | 3 | 0 | 0 | 0 | 0 |
| - | Godfrey, Chris | 4 | 0 | 3 | 0 | 14 |
| - | Haluik, Ziggy | 2 | 0 | 0 | 0 | 6 |
| - | Munson, Randy | 5 | 0 | 0 | 0 | 48 |
| - | Pilloud, Stephane | 5 | 0 | 2 | 0 | 26 |
| - | Pilloud, Alexandre | 3 | 0 | 2 | 0 | 7 |
| - | Sobering, Josh | 2 | 2 | 2 | 0 | 16 |



