Flying Hellfish
Jersey Color Green
Contact Name Patrick Young
Contact Message Login to view
Division 4:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Dixon, Scott | 2 | 1 | 0 | 0 | 0 |
| 52 | Holzer, Daniel | 3 | 0 | 1 | 0 | 0 |
| - | Lomonaco, Jeremy | 2 | 0 | 0 | 4 | 6 |
| - | Meyer, James | 5 | 0 | 0 | 0 | 24 |
| 15 | Mikolash, JJ | 5 | 2 | 0 | 13 | 0 |
| 96 | Page, Tyler | 3 | 0 | 1 | 0 | 18 |
| 81 | Ridd, Mark | 5 | 0 | 1 | 0 | 34 |
| 18 | Solnes, Erikson | 3 | 2 | 0 | 0 | 0 |
| GM | Spinks, Ryan | 0 | 0 | 0 | 0 | 0 |
| sub | Yestrau, Gordon | 4 | 1 | 2 | 0 | 12 |
| sub | Young, Wil | 1 | 0 | 0 | 0 | 0 |
| 21 |
Young, Patrick
|
5 | 0 | 0 | 0 | 13 |



