Snipers
Jersey Color A&W Orange
Contact Name Jade Karsin
Contact Message Login to view
Division 14:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 3 | 0 | 1 | 0 | 14 |
| 5 | Gammon, Bill | 2 | 0 | 0 | 0 | 0 |
| 18 | Hartwich, Richard | 1 | 0 | 1 | 0 | 0 |
| 44 |
Karsin, Jade
|
4 | 0 | 0 | 0 | 6 |
| - | Nitchie, Glenn | 2 | 0 | 0 | 0 | 0 |
| - | Pachet, Roger | 4 | 0 | 1 | 12 | 1 |
| - | Pachet, Luc | 4 | 2 | 1 | 0 | 31 |
| 10 | Randall, Allan | 1 | 0 | 0 | 0 | 0 |
| - | Randall, Dylan | 1 | 0 | 0 | 0 | 0 |
| - | Rodgers, Michael | 3 | 1 | 0 | 0 | 27 |
| - | Savoie, Dan | 0 | 0 | 0 | 0 | 0 |
| - | Wiggett, Ken | 4 | 0 | 0 | 0 | 0 |



