Maclin On Your Girl
Jersey Color Blue and White
Contact Name Jordan Jones
Contact Message Login to view
Division 10:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bohrn, Steve | 1 | 3 | 0 | 0 | 0 |
| - | Doiron, Clancy | 4 | 0 | 1 | 0 | 42 |
| - | Flynn, David | 3 | 2 | 0 | 0 | 1 |
| - |
Jones, Jordan
|
3 | 0 | 1 | 0 | 12 |
| - | Komus, Mark | 5 | 0 | 0 | 0 | 0 |
| - | Komus, Alastair | 4 | 0 | 1 | 0 | 7 |
| - | Malumi, Tola | 3 | 0 | 0 | 0 | 1 |
| - | Sims, Bryan | 4 | 0 | 0 | 0 | 0 |
| - | Smith, Aaron | 4 | 0 | 1 | 1 | 7 |
| - | Thompson, David | 4 | 0 | 0 | 10 | 0 |



