Lateral Damage
Jersey Color Not Available
Contact Name Kenny Ferguson
Contact Message Login to view
Division 11:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Beck, Kyle | 3 | 0 | 0 | 0 | 12 |
| - |
Ferguson, Kenny
|
4 | 0 | 1 | 1 | 48 |
| - | Ingaldson, Jessie | 2 | 1 | 0 | 0 | 0 |
| Sub | Janzen, Garrett | 0 | 0 | 0 | 0 | 0 |
| - | Janzen, Darryl | 4 | 1 | 2 | 10 | 0 |
| - | Klassen, Ryan | 2 | 0 | 0 | 0 | 1 |
| Sub | Laggo, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Montgomery, Donovan | 2 | 0 | 0 | 0 | 0 |
| - | Onofrychuk, Kenton | 3 | 0 | 0 | 0 | 14 |
| - | Osiowy, Eric | 3 | 2 | 0 | 0 | 0 |



