million dollar wound
Jersey Color Black
Contact Name D D
Contact Message Login to view
Division 4:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cobb, Nicholas | 0 | 0 | 0 | 0 | 0 |
| - | Coutou, Terence | 0 | 0 | 0 | 0 | 0 |
| - |
D, D
|
4 | 0 | 0 | 0 | 6 |
| - | Ferguson, Kenny | 4 | 0 | 1 | 0 | 56 |
| - | Hasan, Farhad | 5 | 1 | 0 | 0 | 0 |
| - | Maguire, Tim | 5 | 0 | 0 | 0 | 0 |
| - | Militano, Daniel | 1 | 0 | 0 | 0 | 0 |
| - | Perron, Chris | 5 | 0 | 2 | 0 | 45 |
| - | Persad, Derek | 5 | 0 | 4 | 18 | 25 |
| - | Porter, Chace | 5 | 0 | 0 | 0 | 6 |
| - | Rout, Eric | 3 | 0 | 0 | 1 | 4 |
| - | Shawa, Paul | 1 | 0 | 0 | 0 | 0 |



