1 In The Pocket 2 In The Endzone
Jersey Color Red
Contact Name Chris Brown
Contact Message Login to view
Division 20:
Winter Indoor 2014 Season
January 3, 2014 - April 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 |
Brown, Chris
|
5 | 0 | 2 | 6 | 2 |
| 12 | Douglas, Riley | 4 | 0 | 2 | 0 | 6 |
| 77 | Goriak, Scott | 5 | 1 | 0 | 0 | 0 |
| 81 | Grant, Andrew | 4 | 7 | 0 | 0 | 0 |
| 87 | Jorgenson, Eric | 5 | 0 | 2 | 0 | 6 |
| 21 | Morris, Ian | 5 | 3 | 0 | 0 | 2 |
| 6 | Ward, Micheal | 5 | 0 | 1 | 0 | 28 |



