GuardianS
Jersey Color Black/Teal
Contact Name Dillon Clarke
Contact Message Login to view
Division 3:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Burfoot, Cole | 5 | 0 | 1 | 0 | 24 |
| - |
Clarke, Dillon
|
5 | 2 | 0 | 17 | 1 |
| - | Favell, Austin | 5 | 0 | 1 | 0 | 15 |
| - | Horvath, Domenic | 5 | 0 | 4 | 0 | 35 |
| - | Pauls, Brady | 3 | 2 | 0 | 0 | 0 |
| - | Powell, CeeJay | 2 | 0 | 1 | 0 | 25 |
| - | Raven, Trent | 2 | 0 | 0 | 0 | 0 |
| - | Ross, Shai | 1 | 0 | 0 | 0 | 12 |
| - | Teschuk, James | 4 | 0 | 2 | 0 | 25 |
| - | Wood, Taylor | 2 | 0 | 0 | 0 | 0 |



