Tyler Robinson
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Young Wild & Everdeadly | 8 | 0 | 0 | 1 | 20 |
| Spring 2025 Indoor | RezDawgz | 3 | 0 | 0 | 0 | 41 |
| Winter 2025 Indoor | EverDeadly | 4 | 0 | 0 | 0 | 52 |
| Fall 2024 Indoor | Excessive Force Buddies | 1 | 0 | 0 | 0 | 0 |
| Fall 2024 Indoor | EverDeadlys | 5 | 0 | 0 | 0 | 37 |
| Summer 2024 Outdoor | Tapps Free Agents | 3 | 0 | 0 | 0 | 1 |
| Spring 2024 Indoor | EverDeadlys | 5 | 2 | 0 | 0 | 57 |
| Fall Indoor 2022 | Endzone destroyers | 3 | 0 | 0 | 0 | 6 |
| Spring 2022 Indoor | POSPO | 4 | 3 | 1 | 1 | 0 |
| Winter Indoor 2022 | Catalina wine mixer | 5 | 1 | 0 | 0 | 12 |
| Winter Indoor 2022 | SuperOldSchool | 5 | 2 | 2 | 0 | 43 |
| Summer Outdoor 2020 | FERDA | 5 | 5 | 0 | 0 | 0 |
| Winter Indoor 2020 | Low Xpectations | 3 | 1 | 2 | 0 | 44 |
| Spring Indoor 2018 | No Punts Intended | 3 | 1 | 0 | 0 | 0 |
| Winter Indoor 2016 | Venum | 3 | 0 | 0 | 0 | 28 |
| Fall Indoor 2015 | Venum | 5 | 0 | 0 | 0 | 32 |
| Summer Outdoor 2015 | Bad Company | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2015 | Titans | 4 | 2 | 0 | 0 | 0 |
| Spring Indoor 2015 | Venum | 5 | 1 | 0 | 0 | 54 |
| Spring Indoor 2013 | Thunder Buddies | 5 | 5 | 0 | 0 | 25 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 81 | 23 | 5 | 2 | 458 | ||



