Alexander Rennie
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Huddle Buddies | 9 | 1 | 0 | 0 | 13 |
| Spring 2025 Indoor | Cheeky Pints | 4 | 0 | 1 | 0 | 6 |
| Winter 2025 Indoor | Cheeky Pints | 4 | 0 | 1 | 0 | 8 |
| Fall 2024 Indoor | Bullet Club Buddies | 1 | 1 | 0 | 0 | 0 |
| Fall 2024 Indoor | Cheeky Pints | 5 | 0 | 2 | 1 | 8 |
| Summer 2024 Outdoor | Huddle Buddies | 10 | 2 | 0 | 0 | 14 |
| Spring 2024 Indoor | Cheeky Pints | 5 | 0 | 4 | 0 | 12 |
| Winter 2024 Indoor | Cheeky Pints | 4 | 0 | 3 | 0 | 7 |
| Fall 2023 Indoor | Cheeky Pints | 5 | 1 | 0 | 1 | 6 |
| Spring Indoor 2023 | All Day | 5 | 0 | 5 | 0 | 19 |
| Winter Indoor 2023 | All Day | 4 | 0 | 3 | 0 | 12 |
| Fall Indoor 2022 | All Day | 4 | 0 | 1 | 0 | 7 |
| Summer 2022 Outdoor | Bullet Club 3.0 | 9 | 7 | 1 | 0 | 26 |
| Summer 2022 Outdoor | Dillo House Party | 2 | 0 | 2 | 0 | 6 |
| Spring 2022 Indoor | All Day | 5 | 0 | 2 | 0 | 18 |
| Winter Indoor 2022 | All Day | 4 | 0 | 2 | 0 | 0 |
| Fall Indoor 2021 | All Day | 5 | 0 | 3 | 0 | 6 |
| Summer Outdoor 2021 | The Bullet Club | 6 | 3 | 0 | 0 | 0 |
| Summer Outdoor 2020 | The Bullet Club | 9 | 4 | 0 | 0 | 7 |
| Fall Indoor 2019 | The Bullet Club | 2 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2019 | The Bullet Club | 15 | 31 | 0 | 0 | 1 |
| Spring Indoor 2019 | The Bullet Club | 4 | 5 | 0 | 0 | 0 |
| Winter Indoor 2019 | The Bullet Club | 5 | 11 | 0 | 0 | 4 |
| Summer Outdoor 2018 | The Bullet Club | 12 | 14 | 0 | 0 | 13 |
| Spring Indoor 2018 | Connor McDavids | 5 | 8 | 0 | 0 | 2 |
| Winter Indoor 2018 | The Bullet Club | 4 | 7 | 0 | 0 | 2 |
| Summer Outdoor 2017 | The Bullet Club | 7 | 3 | 1 | 0 | 0 |
| Spring Indoor 2017 | The Bullet Club | 4 | 2 | 0 | 0 | 0 |
| Winter Indoor 2017 | The Bullet Club | 4 | 10 | 0 | 0 | 0 |
| Summer Outdoor 2016 | The Bullet Club | 13 | 4 | 0 | 0 | 28 |
| Fall Indoor 2015 | Raiders TNG | 5 | 3 | 0 | 0 | 2 |
| Summer Outdoor 2015 | Maclin On Your Girl | 12 | 2 | 0 | 0 | 1 |
| Summer Outdoor 2014 | Maclin On Your Girl | 11 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 203 | 121 | 31 | 2 | 228 | ||



