Image-large

Brandon Johnson

Season Team GP Sacks Ints TD Passes Pts
Fall 2024 Indoor Bullet Club Buddies 2 2 0 0 18
Summer 2023 Outdoor The Mega Powers 9 1 3 20 13
Fall Indoor 2022 Huddle Buddies 2 1 0 0 6
Fall Indoor 2022 North Huddle Buddies 3 2 0 0 6
Summer 2022 Outdoor Huddle Buddies ‘Lite’ 1 0 0 0 6
Summer 2022 Outdoor The Mega Powers 7 0 0 8 32
Summer Outdoor 2021 The Mega Powers 9 6 1 1 10
Spring Outdoor 2021 (Cancelled due to Pandemic) The Mega Powers 2 5 0 0 6
Summer Outdoor 2019 The Mega Powers 13 0 4 0 40
Summer Outdoor 2018 Huddle Buddies 1 1 2 2 0
Summer Outdoor 2018 The Mega Powers 13 3 2 1 6
Winter Indoor 2018 Mega Powers 5 1 0 0 20
Fall Indoor 2017 Vanilla N Manila 1 0 0 0 0
Summer Outdoor 2017 The Mega Powers 10 5 1 2 15
Winter Indoor 2017 Sober Living With Jeffrey Jimena Part 2: Off The Wagon 5 2 3 16 18
Winter Indoor 2017 The Mega Powers 5 9 0 1 1
Fall Indoor 2016 F**k the Young Guns 1 0 1 2 0
Fall Indoor 2016 Sober Living With Jeffrey Jimena 5 1 3 17 12
Fall Indoor 2016 The Mega Powers 3 2 0 2 22
Summer Outdoor 2016 The Mega Powers 14 12 1 8 7
Summer Outdoor 2015 Mega Powers 14 12 0 4 14
Winter Indoor 2015 Night Knights 2 0 1 0 6
Winter Indoor 2015 Mega Powers 5 0 2 0 8
Summer Outdoor 2014 The Mega Powers 1 0 0 0 0
Summer Outdoor 2014 Sloppy Secondary 11 7 1 26 19
Spring Indoor 2014 Sloppy Secondary 5 8 0 20 7
Summer Outdoor 2013 The Mega Powers 9 9 1 25 26
Summer Outdoor 2013 Sloppy Secondary 16 15 1 15 32
Spring Indoor 2013 Sloppy Secondary 5 2 0 6 6
Spring Indoor 2013 Gangnam Style 5 2 1 0 10
Winter Indoor 2013 The Mega Powers 4 2 0 4 2
Winter Indoor 2013 Gangnam Style 3 2 0 0 22
Fall Indoor 2012 Night Knights 5 8 0 0 20
Fall Indoor 2012 The Mega Powers 1 0 0 0 0
Summer Outdoor 2012 Sloppy Secondary 18 2 1 71 33
Summer Outdoor 2012 The Mega Powers 8 2 3 15 7
Spring Indoor 2012 Sloppy Secondary 5 0 0 22 12
Winter Indoor 2012 BEER belly BASTARDS 2 0 0 0 0
Winter Indoor 2012 Easton Fections 5 0 0 0 30
Fall Indoor 2011 Sloppy Secondary 5 1 6 13 0
Fall Indoor 2011 Sloppier Secondary 5 2 1 9 24
Summer Outdoor 2011 Sloppy Secondary 18 0 7 44 41
Summer Outdoor 2011 Rebels 3 0 0 0 0
Spring Indoor 2011 Rebels 5 0 1 0 1
Spring Indoor 2011 Hawks 3 0 1 0 18
Winter Indoor 2011 Sloppy Secondary 5 0 2 16 12
Winter Indoor 2011 Indoor All-Stars 4 (White) 1 2 1 0 12
Fall Indoor 2010 Sloppy Secondary 5 0 3 17 6
Summer Outdoor 2010 All Star Team (White) 1 0 0 0 0
Summer Outdoor 2010 Sloppy Secondary 18 2 9 15 14
Career Totals GP Sacks Ints TD Passes Pts
  304 131 63 402 620

Various icons used from the Silk Icons library.

www.redzoneleagues.com