Default_avatar

Bobby Hiebert

Season Team GP Sacks Ints TD Passes Pts
Winter 2024 Indoor Gotham Knights Legends 3 0 2 0 13
Winter 2024 Indoor Brewers 3 0 2 0 6
Fall 2023 Indoor Brewers 5 0 1 0 7
Summer 2023 Outdoor Diamond Hands๐Ÿ’Ž๐Ÿ™Œ 10 0 6 18 2
Winter Indoor 2023 Trigger Happy Bunnies 5 0 0 11 0
Winter Indoor 2023 Brewers 5 0 1 0 1
Fall Indoor 2022 Trigger Happy Bunnies 5 0 2 15 0
Fall Indoor 2022 Brewers 5 0 3 0 13
Fall Indoor 2022 Diamond Hands๐Ÿ’Ž๐Ÿ™Œ 4 0 6 0 31
Summer 2022 Outdoor Trigger Happy Bunnies 9 0 4 1 7
Fall Indoor 2019 The U 5 0 3 12 24
Fall Indoor 2019 Brewers 5 0 1 0 0
Summer Outdoor 2019 Brewers of North Bay Plus Two Guys From No D 10 0 0 0 2
Summer Outdoor 2019 Trigger Happy Bunnies 2 0 0 4 0
Summer Outdoor 2019 Feeling dangerous 1 0 0 0 0
Spring Indoor 2019 WOLFPACK 2 0 1 4 0
Spring Indoor 2019 Trigger Happy Bunnies 2 0 2 0 30
Spring Indoor 2019 Brewers 4 0 3 0 7
Fall Indoor 2018 WOLFPACK 5 0 2 15 6
Fall Indoor 2018 The Dark Side 3 0 0 0 7
Fall Indoor 2018 Brewers 5 0 3 0 0
Spring Indoor 2018 WOLFPACK 4 1 2 4 0
Winter Indoor 2018 WOLFPACK 5 0 1 16 12
Winter Indoor 2018 C'MON MAN 5 0 1 0 18
Fall Indoor 2017 Spartans 4 0 3 10 6
Fall Indoor 2017 Brewers 3 0 0 0 13
Winter Indoor 2017 C'MON MAN 4 0 4 0 25
Winter Indoor 2017 Brewers 4 0 2 0 21
Winter Indoor 2017 Spartans 5 0 7 21 0
Fall Indoor 2016 Brewers 5 0 2 0 13
Fall Indoor 2016 SWC 3 0 3 0 0
Winter Indoor 2016 C'MON MAN 5 0 0 0 19
Winter Indoor 2016 Spartans 4 0 6 9 1
Summer Outdoor 2015 Brewers 10 0 1 0 2
Summer Outdoor 2015 Iced Earth 5 0 2 0 0
Winter Indoor 2015 Iced Earth 5 0 0 0 0
Winter Indoor 2015 C'MON MAN 5 0 3 0 13
Fall Indoor 2014 Brewers 5 0 0 0 12
Winter Indoor 2014 C'MON MAN 3 0 0 0 1
Winter Indoor 2014 Brewers 2 0 1 0 0
Winter Indoor 2014 U Can't Touch This 1 0 0 0 0
Winter Indoor 2014 Iced Earth 3 0 0 0 7
Fall Indoor 2013 The Alliance 1 0 1 0 0
Fall Indoor 2013 U Can't Touch This 5 0 1 0 6
Fall Indoor 2013 Brewers 2 0 0 0 7
Summer Outdoor 2013 Brewers 11 0 8 0 32
Summer Outdoor 2013 U Can't Touch This 10 0 1 2 18
Summer Outdoor 2013 New Age 6 0 2 0 0
Summer Outdoor 2013 Iced Earth 9 0 1 0 6
Spring Indoor 2013 U - Cant - Brew - Kings 5 0 3 0 13
Spring Indoor 2013 U Can't Touch This 4 0 4 0 13
Spring Indoor 2013 Brewers 5 0 6 0 0
Spring Indoor 2013 Ravens 5 0 5 0 44
Winter Indoor 2013 Iced Earth 5 0 2 0 2
Winter Indoor 2013 Brewers 5 0 4 0 0
Winter Indoor 2013 C'MON MAN 4 0 2 0 26
Fall Indoor 2012 Moss Hand 5 0 2 1 13
Fall Indoor 2012 Iced Earth 1 0 0 0 0
Fall Indoor 2012 Brewers 5 0 6 0 7
Summer Outdoor 2012 Spartans 14 0 5 2 2
Summer Outdoor 2012 Dreadnaught Doom Squad 1 0 0 0 0
Summer Outdoor 2012 Iced Earth 6 0 1 0 24
Summer Outdoor 2012 Brewers 17 0 9 0 24
Spring Indoor 2012 Brewers 6 0 4 0 31
Winter Indoor 2012 Brewers 5 0 6 0 7
Fall Indoor 2011 Put It Up! 5 0 5 0 0
Fall Indoor 2011 Swaggerville 5 0 2 0 0
Summer Outdoor 2011 Brewers 14 0 4 0 15
Summer Outdoor 2011 Spartans 12 0 6 1 21
Spring Indoor 2011 Christ Punchers 5 0 0 0 19
Winter Indoor 2011 Brewers 5 0 2 0 12
Winter Indoor 2011 Rebels 1 0 0 0 0
Winter Indoor 2011 Peppermint Hippo 4 0 4 0 18
Fall Indoor 2010 Brewers 4 0 1 0 0
Summer Outdoor 2010 Brewers 12 0 4 0 12
Summer Outdoor 2010 Spartans 12 0 5 0 7
Winter Indoor 2010 Brewers 5 0 0 0 0
Fall Indoor 2009 Brewers 4 0 3 0 8
Summer Outdoor 2009 Ratz 7 0 0 0 0
Winter Indoor 2009 Brewers 5 0 5 0 0
Career Totals GP Sacks Ints TD Passes Pts
  425 1 194 146 706

Various icons used from the Silk Icons library.

www.redzoneleagues.com