WOLFPACK
Jersey Color Roootbeer and orange crush
Contact Name Jason Martin
Contact Message Login to view
Division 10: (Sponsored by Booster Juice)
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Sub | Bennett, Jonathan | 0 | 0 | 0 | 0 | 0 | 
| 1 | Cassie, Jason | 2 | 0 | 1 | 1 | 18 | 
| - | Cassie, Owen | 3 | 0 | 1 | 0 | 0 | 
| 31 | Fernandes, Allister | 4 | 8 | 0 | 0 | 12 | 
| Sub | Ferreira, Michael | 0 | 0 | 0 | 0 | 0 | 
| 29 | Gudmundson, Paul | 5 | 3 | 0 | 0 | 0 | 
| 20 | Hiebert, Bobby | 4 | 1 | 2 | 4 | 0 | 
| Q10 | Marinelli, Desi | 5 | 0 | 0 | 4 | 18 | 
| Sub | Martens, Trevor | 0 | 0 | 0 | 0 | 0 | 
| 87 | 
    Martin, Jason
     | 
    4 | 0 | 0 | 0 | 0 | 
| 24 | McCartney, Sean | 4 | 0 | 2 | 0 | 0 | 
| Sub | Ratte, Jason | 0 | 0 | 0 | 0 | 0 | 
| Sub | Sumugat, John | 0 | 0 | 0 | 0 | 0 | 
| Q12 | Wiltshire, Dave | 4 | 0 | 0 | 1 | 19 | 



      
    