Trigger Happy Bunnies
Jersey Color black, green & blue
Contact Name Jason Martin
Contact Message Login to view
INDOOR TOUCH FOOTBALL (Sponsored by Prairie Eye Care)
Summer Outdoor 2019 Season
April 27, 2019 - September 28, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 88 | Aguiar, Brandon | 10 | 10 | 1 | 0 | 55 |
| - | Butt, Raza | 2 | 0 | 3 | 1 | 0 |
| 0 | Cassie, Jason | 8 | 3 | 3 | 4 | 38 |
| sub | Cassie, Olivia | 2 | 0 | 1 | 0 | 0 |
| sub | Cassie, Owen | 3 | 0 | 2 | 0 | 19 |
| sub | Fernandes, Allister | 0 | 0 | 0 | 0 | 0 |
| sub | Fossen, Chris | 0 | 0 | 0 | 0 | 0 |
| 2 | Hiebert, Bobby | 2 | 0 | 0 | 4 | 0 |
| sub | Jeffrey, Shaun | 0 | 0 | 0 | 0 | 0 |
| sub | Jeffrey, Rylan | 0 | 0 | 0 | 0 | 0 |
| 16 | Malowski, William | 13 | 0 | 1 | 0 | 7 |
| Q12 | Marinelli, Desi | 9 | 0 | 2 | 18 | 30 |
| sub | Martens, Trevor | 1 | 0 | 0 | 0 | 20 |
| 71 |
Martin, Jason
|
6 | 0 | 2 | 1 | 0 |
| 24 | Pilgrim, Draygan | 13 | 0 | 0 | 2 | 40 |
| 7 | Platt, Cameron | 14 | 0 | 4 | 1 | 27 |
| 21 | Randall, Richard | 12 | 5 | 0 | 0 | 0 |
| sub | Rodrigues, Luc | 2 | 0 | 3 | 1 | 19 |
| 4 | Smith, Kadien | 4 | 0 | 1 | 6 | 0 |
| - | Smith, Patrick | 1 | 0 | 0 | 0 | 6 |
| sub | Wiltshire, Dave | 1 | 0 | 0 | 0 | 1 |



