Brewers
Jersey Color I can hear colors
Contact Name Nolan Colby
Contact Message Login to view
Divisions 2/3:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Colby, Nolan
|
5 | 0 | 1 | 0 | 14 |
| - | Gilhuly, Connor | 3 | 3 | 0 | 0 | 0 |
| - | Hiebert, Bobby | 2 | 0 | 0 | 0 | 7 |
| - | Kjartanson, Dustin | 2 | 0 | 0 | 0 | 0 |
| - | Miller, Jarrod | 4 | 1 | 0 | 0 | 19 |
| - | Robson, Dave | 4 | 0 | 2 | 2 | 18 |
| - | Ward, Shawn | 4 | 0 | 0 | 0 | 0 |
| - | Westwood, Andrew | 5 | 0 | 2 | 9 | 12 |
| - | Yuel, Derek | 5 | 0 | 2 | 0 | 8 |
| - | Zacharias, Adam | 3 | 0 | 0 | 0 | 13 |



