Ratz

Jersey Color white

Contact Name Bill Telford

Contact Message

Calendar View Schedule

Division 2

Summer Outdoor 2009 Season

May 19, 2009 - October 4, 2009

No. Name GP Sacks Ints TD Passes Pts
- Allard, Mike 5 0 0 0 0
- Allen, Ron 13 3 0 0 2
- Boyd, Kris 9 0 1 0 2
- Chaput, Rob 1 0 0 0 0
- Church, Scott 7 0 0 0 12
- Draper, Jeff 1 0 0 0 0
- Engel, Richmond 5 2 0 0 8
- Gauthier, Rob 6 0 0 0 2
- Gauthier, Jordan 6 0 0 0 6
- Giesbrecht, Alfred 14 0 0 0 6
- Harris, Kyle 6 0 0 0 0
- Hiebert, Bobby 7 0 0 0 0
- Kirkpatrick, Randy 11 0 0 0 2
- Mann, Clint 12 0 0 0 2
- Martin, Jeremy 11 0 2 0 14
- MELNYK, Bill 12 0 0 0 18
- Miller, Jarrod 4 2 1 0 0
- Morand, Rick 13 0 10 0 57
- Rabichuk, Robert 6 1 5 1 24
- Scharf, Kris 6 0 1 0 0
- Sicat, Romano 11 0 0 0 0
- Telford, Bill Phone 16 0 1 20 0
- Van Benthem, David 2 0 0 0 0
- Ward, Shawn 5 0 0 0 0
- Yewchyn, Darren 6 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com