Jeremy Kornelsen
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Knights | 11 | 0 | 3 | 0 | 63 | 
| Summer 2025 Outdoor & Indoor | MennoKnights | 8 | 0 | 4 | 1 | 57 | 
| Spring 2025 Indoor | Avengers | 4 | 0 | 6 | 0 | 35 | 
| Spring 2025 Indoor | MennoKnights | 4 | 0 | 1 | 0 | 61 | 
| Winter 2025 Indoor | MennoKnights | 2 | 0 | 1 | 0 | 7 | 
| Fall 2024 Indoor | MennoKnights | 3 | 0 | 2 | 0 | 18 | 
| Fall 2024 Indoor | Avengers | 5 | 0 | 2 | 0 | 20 | 
| Summer 2024 Outdoor | MennoKnights | 10 | 0 | 4 | 0 | 66 | 
| Spring 2024 Indoor | Avengers | 5 | 0 | 2 | 0 | 43 | 
| Spring 2024 Indoor | Knights | 3 | 0 | 1 | 0 | 12 | 
| Winter 2024 Indoor | MennoKnight GOATs | 5 | 0 | 5 | 0 | 37 | 
| Winter 2024 Indoor | Dip N Dots | 1 | 0 | 0 | 0 | 6 | 
| Winter 2024 Indoor | Avengers | 5 | 0 | 4 | 4 | 38 | 
| Fall 2023 Indoor | MennoKnights | 1 | 0 | 1 | 0 | 13 | 
| Fall 2023 Indoor | Avengers | 4 | 0 | 3 | 0 | 49 | 
| Fall 2023 Indoor | Darryl | 1 | 0 | 1 | 0 | 12 | 
| Fall 2023 Indoor | MennoKnights 2.0 | 1 | 0 | 1 | 0 | 6 | 
| Summer 2023 Outdoor | Jeffrey | 3 | 0 | 2 | 0 | 6 | 
| Summer 2023 Outdoor | Knights | 11 | 1 | 10 | 4 | 223 | 
| Spring Indoor 2023 | BEER LEAGUERS | 1 | 0 | 0 | 1 | 14 | 
| Spring Indoor 2023 | Knights | 5 | 0 | 0 | 0 | 63 | 
| Spring Indoor 2023 | Avengers | 4 | 0 | 4 | 2 | 33 | 
| Winter Indoor 2023 | Avengers | 4 | 1 | 4 | 0 | 28 | 
| Winter Indoor 2023 | LowXpectations | 4 | 0 | 4 | 0 | 33 | 
| Fall Indoor 2022 | Buffalo Blasters | 5 | 0 | 1 | 0 | 46 | 
| Fall Indoor 2022 | Avengers | 5 | 0 | 7 | 0 | 54 | 
| Summer 2022 Outdoor | Rebellion | 8 | 0 | 3 | 0 | 38 | 
| Summer 2022 Outdoor | Knights | 9 | 0 | 3 | 1 | 141 | 
| Spring 2022 Indoor | The Gentlemen | 5 | 0 | 5 | 0 | 52 | 
| Spring 2022 Indoor | Rebellion | 2 | 0 | 0 | 0 | 12 | 
| Spring 2022 Indoor | Avengers | 4 | 0 | 2 | 0 | 43 | 
| Winter Indoor 2022 | Knights | 5 | 0 | 4 | 0 | 47 | 
| Fall Indoor 2021 | the Avengers | 5 | 0 | 9 | 1 | 52 | 
| Fall Indoor 2021 | Knights | 5 | 0 | 4 | 0 | 87 | 
| Summer Outdoor 2021 | Rebellion | 7 | 0 | 4 | 0 | 37 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Dude, Where's My Quarterback? | 1 | 0 | 0 | 0 | 1 | 
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Knights | 2 | 0 | 1 | 0 | 15 | 
| Summer Outdoor 2020 | Rebellion | 8 | 0 | 0 | 0 | 12 | 
| Winter Indoor 2020 | Knights | 4 | 0 | 5 | 0 | 39 | 
| Winter Indoor 2020 | Los Rebeldes | 4 | 0 | 1 | 0 | 39 | 
| Winter Indoor 2020 | Canada's Most Wanted | 5 | 0 | 0 | 0 | 50 | 
| Fall Indoor 2019 | Canada's Most Wanted | 3 | 0 | 1 | 0 | 26 | 
| Fall Indoor 2019 | The Gentlemen | 3 | 0 | 2 | 0 | 30 | 
| Summer Outdoor 2019 | Rebellion | 11 | 0 | 6 | 0 | 54 | 
| Summer Outdoor 2019 | Knights | 15 | 0 | 11 | 0 | 118 | 
| Spring Indoor 2019 | Knights | 4 | 0 | 3 | 0 | 48 | 
| Spring Indoor 2019 | Manitoba's Most Wanted | 1 | 0 | 0 | 0 | 12 | 
| Winter Indoor 2018 | Knights | 5 | 0 | 3 | 0 | 31 | 
| Fall Indoor 2017 | Knights | 5 | 0 | 5 | 0 | 31 | 
| Summer Outdoor 2017 | Knights | 15 | 0 | 12 | 0 | 75 | 
| Summer Outdoor 2017 | Provincial Touch Football Team #1 | 4 | 0 | 1 | 0 | 6 | 
| Summer Outdoor 2017 | Provincial Touch Football Team #2 | 4 | 0 | 2 | 0 | 35 | 
| Spring Indoor 2017 | Knights | 4 | 0 | 6 | 0 | 32 | 
| Spring Indoor 2017 | We The Hawks | 5 | 0 | 6 | 0 | 69 | 
| Winter Indoor 2017 | Knights | 5 | 3 | 8 | 0 | 42 | 
| Fall Indoor 2016 | Knights | 5 | 0 | 3 | 0 | 58 | 
| Summer Outdoor 2016 | knights | 15 | 0 | 4 | 0 | 70 | 
| Spring Indoor 2016 | Team Manitoba U20 Flag | 5 | 0 | 1 | 0 | 53 | 
| Spring Indoor 2016 | knights | 5 | 0 | 5 | 0 | 95 | 
| Winter Indoor 2016 | Team PIT Football | 5 | 0 | 2 | 0 | 21 | 
| Winter Indoor 2016 | knights | 4 | 0 | 2 | 0 | 39 | 
| Summer Outdoor 2015 | knights | 13 | 0 | 3 | 0 | 16 | 
| Summer Outdoor 2014 | knights | 9 | 0 | 0 | 0 | 15 | 
| Summer Outdoor 2013 | Knights | 16 | 3 | 1 | 0 | 27 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 350 | 8 | 201 | 14 | 2711 | ||



      
    