Division 2: (Sponsored by Boston Pizza)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alward, Jeremy | 2 | 0 | 0 | 0 | 2 |
| 4 | Bell, Jim | 17 | 0 | 0 | 80 | 0 |
| 7 | Coulter, Bill | 9 | 0 | 2 | 2 | 1 |
| - | Dyck, Chris | 13 | 2 | 1 | 0 | 78 |
| 9 | Kornelsen, Jeremy | 9 | 0 | 0 | 0 | 15 |
| 2 | Kornelsen, Jordan | 8 | 0 | 1 | 0 | 7 |
| - | Kornelsen, Paul | 6 | 0 | 0 | 0 | 41 |
| 8 | Kornelsen, Henry | 17 | 0 | 7 | 0 | 29 |
| 81 | Kornelsen, Jake | 18 | 0 | 1 | 0 | 141 |
| 11 | Lehmann, Sean | 17 | 3 | 5 | 0 | 56 |
| 31 | Martens, Kyle | 1 | 0 | 0 | 0 | 0 |
| - | McMillan, Grant | 3 | 0 | 0 | 0 | 14 |
| - | McMillan, Luke | 2 | 0 | 0 | 0 | 0 |
| - | Moses, Jamie | 7 | 2 | 4 | 0 | 72 |
| - | Noonan, Chris | 12 | 2 | 1 | 0 | 81 |
| 18 | Penner, Ryan | 10 | 6 | 0 | 0 | 6 |
| - | Stevens, Joel | 1 | 0 | 0 | 0 | 0 |
| - | Swanston, John | 7 | 0 | 1 | 0 | 0 |
| 20 | Swanston, Craig | 15 | 0 | 2 | 0 | 23 |
| - | Weekes, Mike | 6 | 0 | 1 | 0 | 0 |



