MennoKnights
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
Flag D2: Sponsored by Apex Field Lining
Fall 2024 Indoor Season
October 25, 2024 - December 15, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Bergman, Jonah | 0 | 0 | 0 | 0 | 0 |
| 18 |
Buhler, Taylor
|
5 | 0 | 0 | 18 | 0 |
| 21 | Buhler, Austin | 4 | 0 | 0 | 0 | 0 |
| - | Dornez, Bradey | 5 | 0 | 1 | 0 | 8 |
| 4 | Duerksen, Austin | 5 | 0 | 0 | 0 | 14 |
| Sub | Friesen, Zane | 1 | 0 | 0 | 0 | 0 |
| 17 | Harder, Kyler | 5 | 0 | 2 | 0 | 49 |
| - | Kornelsen, Owen | 5 | 0 | 9 | 0 | 39 |
| - | Kornelsen, Jeremy | 3 | 0 | 2 | 0 | 18 |
| Sub | Kroeker, Shelby | 1 | 0 | 0 | 0 | 0 |
| - | Lehmann, Keenan | 5 | 2 | 0 | 0 | 0 |
| IR | Martens, Jayden | 0 | 0 | 0 | 0 | 0 |
| IR | Martens, Brandon | 0 | 0 | 0 | 0 | 0 |
| Sub | Martens, Eric | 0 | 0 | 0 | 0 | 0 |



