MennoKnight GOATs
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
Division 1:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Bergman, Jonah | 2 | 2 | 0 | 0 | 1 |
| Sub | Buhler, Austin | 0 | 0 | 0 | 0 | 0 |
| 18 |
Buhler, Taylor
|
5 | 1 | 1 | 23 | 7 |
| Sub | Duerksen, Austin | 1 | 0 | 0 | 0 | 0 |
| Sub | Harder, Kyler | 0 | 0 | 0 | 0 | 0 |
| - | Kornelsen, Jeremy | 5 | 0 | 5 | 0 | 37 |
| - | Kornelsen, Owen | 5 | 0 | 5 | 0 | 56 |
| 84 | Kroeker, Shelby | 4 | 0 | 1 | 0 | 10 |
| 32 | Martens, Brandon | 5 | 1 | 0 | 0 | 33 |
| 11 | Martens, Jayden | 3 | 0 | 3 | 0 | 7 |
| Sub | Meeks, Brady | 0 | 0 | 0 | 0 | 0 |
| 87 | Stone, Miciah | 4 | 0 | 0 | 0 | 19 |
| Sub | Thiessen, Sawyer | 0 | 0 | 0 | 0 | 0 |



