 
      MennoKnights
Jersey Color Grey
Contact Name Taylor Buhler
Contact Message Login to view
Flag D1:
Winter 2025 Indoor Season
January 10, 2025 - March 25, 2025
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| 13 | Bergman, Jonah | 5 | 0 | 2 | 0 | 8 | 
| 18 | Buhler, Taylor   | 5 | 0 | 3 | 19 | 6 | 
| 21 | Buhler, Austin | 5 | 0 | 1 | 0 | 6 | 
| 14 | Dornez, Bradey | 4 | 0 | 0 | 0 | 23 | 
| 4 | Duerksen, Austin | 5 | 0 | 0 | 0 | 24 | 
| - | Haluik, Nathan | 4 | 2 | 0 | 0 | 0 | 
| TVL | Harder, Kyler | 1 | 0 | 0 | 0 | 0 | 
| 7 | Kornelsen, Owen | 5 | 1 | 5 | 0 | 43 | 
| 9 | Kornelsen, Jeremy | 2 | 0 | 1 | 0 | 7 | 
| 84 | Kroeker, Shelby | 4 | 0 | 0 | 0 | 33 | 
| 22 | Lehmann, Keenan | 1 | 0 | 0 | 0 | 0 | 
| - | Martens, Brandon | 0 | 0 | 0 | 0 | 0 | 
| 15 | Martens, Eric | 2 | 0 | 0 | 0 | 7 | 
| - | Martens, Eric | 1 | 0 | 0 | 0 | 0 | 
| 11 | Martens, Jayden | 1 | 0 | 0 | 0 | 0 | 



 
      
    
