Preston Kull
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Boozers | 10 | 23 | 0 | 0 | 1 |
| Summer 2025 Outdoor & Indoor | Cream Machine | 7 | 4 | 0 | 0 | 6 |
| Summer 2025 Outdoor & Indoor | Summer Kool Aid Squad | 11 | 2 | 0 | 0 | 0 |
| Spring 2025 Indoor | PEG CITY FLAG | 4 | 2 | 0 | 0 | 2 |
| Spring 2025 Indoor | One Sugar One Cream Machine | 5 | 0 | 0 | 0 | 6 |
| Winter 2025 Indoor | 1/2 Cream Full Machine | 4 | 2 | 0 | 0 | 0 |
| Winter 2025 Indoor | PEG CITY FLAG | 5 | 2 | 0 | 0 | 2 |
| Fall 2024 Indoor | Be Sexy | 5 | 13 | 0 | 0 | 0 |
| Fall 2024 Indoor | PEG CITY FLAG | 5 | 6 | 0 | 0 | 0 |
| Summer 2024 Outdoor | Killer Pandas | 13 | 12 | 0 | 0 | 18 |
| Summer 2024 Outdoor | Cream machine | 11 | 4 | 0 | 0 | 10 |
| Spring 2024 Indoor | Killer Pandas | 5 | 3 | 0 | 0 | 0 |
| Spring 2024 Indoor | Bionic Assassin | 4 | 4 | 1 | 0 | 12 |
| Winter 2024 Indoor | Be Sexy | 5 | 7 | 0 | 0 | 9 |
| Fall 2023 Indoor | Be Sexy | 4 | 3 | 0 | 0 | 0 |
| Fall 2023 Indoor | Lanes Gentlemen | 3 | 2 | 0 | 0 | 0 |
| Summer 2023 Outdoor | Jeffrey | 12 | 14 | 0 | 0 | 1 |
| Spring Indoor 2023 | Zueike | 5 | 11 | 0 | 0 | 0 |
| Winter Indoor 2023 | It’s Jeffe, Man | 2 | 4 | 0 | 0 | 2 |
| Fall Indoor 2022 | The Jeffrey | 5 | 11 | 0 | 1 | 4 |
| Summer 2022 Outdoor | Jeffrey | 8 | 14 | 0 | 0 | 0 |
| Winter Indoor 2022 | Assassins Legends | 2 | 2 | 0 | 0 | 0 |
| Fall Indoor 2021 | Assassin Legends | 2 | 3 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Assassin Legends | 2 | 3 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Gladiators | 1 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2020 | The Jeffery | 6 | 6 | 0 | 0 | 0 |
| Winter Indoor 2019 | Murdoch MacKay School | 3 | 2 | 0 | 0 | 8 |
| Winter Indoor 2019 | Brewers | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | The Ledge | 2 | 3 | 0 | 0 | 0 |
| Spring Indoor 2016 | Assassins Legends | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2016 | Assassins Legends | 1 | 1 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 154 | 165 | 1 | 1 | 81 | ||



